Miguel Angel Egea Frontcourt
Eyes: Brown
Hair: Black
|
|
| player name pronunciation (38k wav) |
Highlights
2008 Summer Campeonato Champion; 2nd Place Most Wins
Ocala Jai-Alai 2006
Orlando Jai-Alai 2005-2006
| Year (season) | Games
Played |
Win | Place | Show | Win
% |
% in
Money |
|---|---|---|---|---|---|---|
| 2008 summer | 1105 | *182 | 150 | 143 | .165 | .430 |
| 2007/08 winter | 1121 | *164 | 154 | 157 | .146 | .424 |
| 2007 summer | 399 | 57 | 58 | 39 | .143 | .386 |
| 2006 Ocala Jai-Alai | #274 | 49 | 44 | 38 | .179 | .478 |
| 2006 Orlando Jai-Alai | #422 | 55 | 63 | 47 | .130 | .391 |
| 2005 Orlando Jai-Alai | #566 | 58 | 68 | 79 | .102 | .362 |
| Link to Current Season
Statistics # statistics courtesy of Tiger's Jai-Alai Chalk Talk |
||||||
Personal
| Languages: | English, Spanish |
| Favorite Movies: | Meet the Parents |
| Favorite Performers: | all concerts |
| Hobbies: | music |
| Favorite Food: | Mexican - Japanese |
| Favorite Sports Star: | Michael Jordan |
| Most Embarrassing Moment: | When my grandmother yelled at me in front of all people at Tijuana Airport |
| Age I Began Playing Jai-Alai: | 7 |
| Relatives Who Play Jai-Alai: | Uncle & Grandfather |
| Strongest Part of My Game: | being fast |
| Weakest Part of My Game: | left side |
| What I Enjoy Most About Playing Jai-Alai: | to hear the crowd |
| My Fantasy Is: | |
| Major Accomplishments: | Playing at Dania Jai-Alai |
| Superstitions: | |
| My Friends Like Me Because: | I make a lot of jokes |
| If I've Learned One Thing In Life It's: | always think positive and live the moment |
| I've Never Been Able To: | play a world championship amateur |
| My Most Irrational Act: | |
| The Worst Part of My Job Is: | |
| I Can't Stand When: | |
| Best Advice My Parents Ever Gave Me: | |
| I'm Better Than Anyone Else When It Comes To: |
