Ivan Osa

Backcourt 
6'2" 200 lbs.

Eyes: Brown

Hair: Black 
Born October 8, 1975 
Bolivar, Spain 

player pic
"#33 OSA"
player name pronunciation (38k wav)



Career Statistics at Dania Jai-Alai
Year (season) Games
Played
Win Place Show Win
%
% in
Money
2008 summer 757 85 87 85 .112 .339
2007/08 winter 839 90 93 96 .107 .333
2007 summer 856 93 105 102 .109 .350
2006/07 winter 1032 112 118 109 .109 .328
2006 summer 868 95 98 120 .109 .361
2005/06 winter 1012 120 129 122 .119 .367
2005 summer 935 92 106 134 .098 .355
2004/05 winter 857 110 115 114 .128 .396
2004 summer 892 94 98 101 .105 .328
2003/04 winter 1042 *145 151 120 .139 .399
2003 summer 606 73 81 79 .120 .384
2002/03 winter 998 126* 130 128 .126 .385
2002 summer 135 22 19 13 .163 .400
2001/02 winter 887 105 106 105 .118 .356
2001 summer 493 64 61 65 .130 .385
2000/01 winter 925 151* 124 126 .163 .434
2000 summer 370 59 47 43 .159 .403
1999/00 winter 833 105 89 100 .126 .353
1999 summer 303 41 36 47 .135 .409
1998/99 winter 1148 154 126 145 .134 .370
1998 summer 379 52 33 51 .137 .359
1997/98 winter 1168 158 169 136 .135 .396
1997 summer  707  108*  88  102  .153  .421 
1996/97 winter  836  105  112  122  .126  .406 
1996 summer  531  65  68  70  .122  .382 
1995-96 winter  1,364  180*  176  164  .132  .381 
Link to Current Season Statistics 
* Denotes top ten in wins.


Personal Q&A
Languages: Spanish, Basque, some English
Favorite Movies:  Outbreak 
Favorite TV Shows:  Fresh Prince 
Hobbies:  Going out with my friends 
Favorite Food:  Basque food 
Favorite Sports Star:  Perurena 
Favorite Childhood Memory:  When I played soccer with my friends 
Proudest Moment:  When I became Amateur Jai-Alai World Champion 
Most Embarrassing Moment:  The first time I talked on TV 
Age I Began Playing Jai-Alai:  10 
Relatives Who Play Jai-Alai:  None 
Strongest Part of My Game:  Reves 
Weakest Part of My Game:  Right side 
If I Weren't Playing Jai-Alai I Would Like to Be:  A soccer player 
What I Enjoy Most About Playing Jai-Alai:  Winning 
My Fantasy Is:  To be rich 
I'd Give Anything to Meet:  Michael Jordan 
Superstitions:  None 
My Friends Like Me Because:  I am friendly 
When People Meet Me They Think:  I am shy 
If I've Learned One Thing In Life It's:  Not believe everything that hear 
I've Never Been Able To:  Deceive my parents 
If I Could Do It Over, I Would:  Go to highschool again 
I Can't Stand When:  Somebody tells me a lie 



Jai-Alai FAQ's | Sexy Player | Deals | What's a Basque? | Photos
Trivia | Unusual Food | Quiz Show | Tourney Info

The Game | Dania Jai-Alai | Bet On It! | Program | Top 10 | What's Cool


Home