HALL OF FAME recent-1953
* Triple Crown Winner (most wins, singles, doubles), # Slam (all top awards)
click on year to see season's program cover,  R for roster photos
Year

Most

Wins

Wins

Singles

Champion

Wins

Doubles Champions

Front/Back

Campeonato

(W=5/P=3/S=1)

Year
2008 Sierra II 181 Solozabal 32 Arregui-Leo Angel-1490 2008
2007/08 Erik 227 Egi 38 Diego-Hernandez Erik-1761 2007/08
2007 Egi 176 Egi 38 Solozabal-Hernandez Egi-1502 2007
2006/07 Arriaga* 192 Arriaga* 51* Arriaga*-Leo # Arriaga-1523 2006/07
2006 Lopez 167 Egi 39 Urkidi-Lopez Lopez-1299 2006
2005/06 Foronda 195 Egi 35 Arregui-J.Arriaga Foronda-1571 2005/06
2005 Arriaga* 192 Arriaga* 47 Arriaga*-Iru # Arriaga-1412 2005
2004/05 Arriaga* 188 Arriaga* 43 Arriaga*-J. Arriaga # Arriaga-1429 2004/05
2004 Foronda 164 Celaya 26 Urkidi-Oyarbide Foronda-1367 2004
2003/04 Zen* 172 Zen* 32 Zen*-J. Arriaga # Zen-1456 2003/04
2003 Cuvet 156 Celaya 27 Arregui-Cuvet Solozabal-1352 2003
2002/03 Hernandez 166 Arriaga 31 Egi-Oyarbide Hernandez-1425 2002/03
2002 Zen* 180 Zen* 48 Zen*-Cuvet Cuvet-1317 2002
2001/02 Oyarbide 158 Arriaga 32 Arregui-Oyarbide Oyarbide-1362 2001/02
2001 Ochoa 188 Zen 28 Zen-Cuvet Ochoa-1444 2001
2000/01 Barre 171 Arriaga 43 Arriaga-Osa Ochoa-1396 2000/01
2000 Cuvet 148 Cuvet 30 Arregui-Atain Ikeda-1223 2000
1999/00 Arriaga* 216 Arriaga* 43 Arriaga*-Cuvet Gerardo-1620 1999/00
1999 Ulises 122 Arriaga 26 Christophe-Cuvet Ulises-970 1999
1998/99 Homero 190 Arriaga 41 Beheretche-Felix Oyarbide-1707 1998/99
1998 Andonegui 115 Arriaga 29 Beheretche-Atain Andonegui-978 1998
1997/98 Atain 208 Atain 33 Arregui-Cuvet Atain-1627 1997/98
1997 Beheretche 125 Beheretche 27 Armendariz-Lavell Eneko-1041 1997
1996/97 Zen (all time record) 246 Arriaga 41 Arriaga-Cuvet Zen-1977(all time record) 1996/97
1996 Atain* 156 Atain* 24 Alberdi-Atain* # Atain-1188 1996
1995/96 Armendariz 207 Barronio 40 Barronio-Atain Gerardo-1746 1995/96
1995 Arregui 125 Beheretche 23 Arregui-Reynolds Arriaga-987 1995
1994/95 Barronio 190 Atain 42 Arregui-Atain Lertxundi-1572 1994/95
1994 Atain* 126 Atain* 22 Gallardo-Atain* # Atain-1024 1994
1993/94 Gallardo 176 Beheretche 33 Gallardo-Achotegui Arregui-1499 1993/94
1993 Moises 141 Muguerza 26 Oguiza-Lance Moises-1228 1993
1992/93 Arregui 150 Muguerza 27 Urquidi-Atain Arregui-1322 1992/93
1992 Joey 142 Joey 35 Beheretche-Muguerza Altuna-1318 1992
1991/92 Lance 135 Joey 27 Joey-Regis Lance-1135 1991/92
1991 Altuna 138 Joey 32 Joey-Salsamendi

Arecha &

 Laucirica II-1129

1991
1990/91 Joey 142 Joey 43 Barronio-Javier III Achotegui-1101 1990/91
1990 Arecha 139 Joey 30 Barronio-Salsamendi Lance-1135 1990
1989/90 Beheretche 120 Muguerza 21 Beheretche-Muguerza Andonegui-1050 1989/90
1989 Joey* 154 Joey* 44 Joey*-Chaz # Joey-1125 1989
1988/89 Joey* 186 Joey*(all time record) 56 Joey*-Regis # Joey-1253 1988/89
1988 Joey* 172 Joey* 51 Joey*-Chaz # Joey-1094 1988
1987/88 Joey 129 Zabala 25 Joey-Muguerza Joey-956 1987/88
1987 Joey* 159 Joey* 20 Joey*-Ondo # Joey-947 1987
1986/87 Joey 126 Elorza II 25 Joey-Arbu Joey-925 1986/87
1986 Joey* 98 Joey* 20 Joey*-Chaz Robles II-730 1986
1985/86 Joey 109 Zabala 19 Joey-Tolosa Arche-863 1985/86
1985 Alex 109 Oguiza 25 Arche-Andrinua Elola-774 1985
1984/85 Bob 105 Juaristi 22 Zabala-Tolosa Alcibar-840 1984/85
1984 Gorricho 119 Jandro 20 Oguiza-Asis III Jandro-816 1984
1983/84 Juaristi* 133 Juaristi* 35 Juaristi*-Javier III # Juaristi-1063 1983/84
1983 Alex 94 Ochoa 14 Olea-Javier III Charlie-813 1983
1982/83 Juaristi* 104 Juaristi* 31 Juaristi*-Gorricho Pedro-826 1982/83
1982 Jandro 93 Asis III 20 Juan-Andrinua Jandro-815 1982
1981/82 Rodriguez 106 Juaristi 32 Juaristi-Pradera Minte-839 1981/82
1981 Basabe 96 Alberdi III 15 Juan-Basabe Basabe-730 1981
1980/81 Diaga 101 Juaristi 29 Juaristi-Azpizu Diaga-841 1980/81
1980 Tolosa 52 Larrea 9 Oguiza-Gorricho Tolosa-417 1980
1979/80 Juaristi 103 Juaristi 28 Uribar-Alfonso Gilbert-817 1979/80
1978/79 Juaristi* 126 Juaristi* 41 Juaristi*-Elorza II # Juaristi-937 1978/79
1977/78 Alex 110 Urquidi 23 Larrea-Pradera Alex-896 1977/78
1976/77 Luis III 118 Uribar 22 Gorosti-Garita Luis IV-1021 1976/77
1975/76 Pinedo 128 Urquidi 32 Larrea-Pradera Garcia-1106 1975/76
1974/75 R Zaran 112 Urquidi 31 Larrea-Andrinua -- 1974/75 R
1973/74 R Urquidi 113 Uribar 26 Juan-Arregui -- 1973/74 R
1972/73 R Ermua 124 Echano 26 Ermua-Andrinua -- 1972/73 R
1971/72 R Santana 133 Uribar 37 Uribar-Azpizu -- 1971/72 R
1970/71 R Artano 143 Urquidi 30 Urquidi-Santana -- 1970/71 R
1969/70 R Mendia 104 Ayerdi 25 Echano-Arteche -- 1969/70 R
1968/69 R Ayerdi* 127 Ayerdi* 30 Grinon-Ayerdi* -- 1968/69 R
1967/68 R Ibar 79 Javy 19 Jesus-Ralph -- 1967/68 R
1966/67 Egurbi* 89 Egurbi* 31 Egurbi*-Reto -- 1966/67
1965/66 R Egurbi 85 Egurbi 17 Alex-Reto -- 1965/66 R
1964/65 R Javier 96 Egurbi 19 Alex-Adolfo -- 1964/65 R
1963/64 Adolfo 85 Egurbi 20 Egurbi-Frias -- 1963/64
1962/63 Egurbi 76 Vergara 19 Ondarra-Echaniz -- 1962/63
1961/62 Ondarra 84 Ondarra 16 Egurbi-Echaniz -- 1961/62
1960/61 Marcel 79 Ignacio 17 Laca-Ignacio -- 1960/61
1959/60 Ondarra 80 Alex 18 Vergara-Marcel -- 1959/60
1958/59 Vergara 82 Isasa 21 Vergara-Aldecoa -- 1958/59
1957/58 Anibal 87 Ondarra 20 Ughy-Aldecoa -- 1957/58
1956/57 R Andrinua 84 Ondarra 17 Careaga-Frias -- 1956/57 R
1955/56 Isasa 69 J. Salsamendi 22 Laca-Urquidi -- 1955/56
1954/55 Ondarra 74 Bari 19 Laca-Ignacio -- 1954/55
1953/54  Echeverria 67 E. Salsamendi 19 Careaga-Echeverria -- 1953/54
Year

Most

Wins

Wins

Singles

Champion

Wins

Doubles Champions

 Front/Back

Campeonato

(W=5/P=3/S=1)

Year