DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 01/06/09 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                9    2    2    1    0.556   0.222 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  JAIME              67    5    6    8    0.284   0.075 
 16  GORRONO            57    4    7    9    0.351   0.070 
 17  GONZALO            53   11    2   10    0.434   0.208 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE              74    5   12    6    0.311   0.068 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            65   11   12    6    0.446   0.169 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           7    2    0    0    0.286   0.286 
 26  ALLIEZ              8    0    0    1    0.125   0.000 
 27  EIBAR              12    3    2    1    0.500   0.250 
 28  MIGUEL             40    3    7    5    0.375   0.075 
 29  MANEX              74   13   10   19    0.568   0.176 
 30  LARREA             16    0    1    1    0.125   0.000 
 31  JAIRO              56    7    7   10    0.429   0.125 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            42    7    5    5    0.405   0.167 
 35  KORTA              74    8   16    6    0.405   0.108 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              7    2    0    1    0.429   0.286 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              73   13    6   10    0.397   0.178 
 48  CANCIO             51    2    6    6    0.275   0.039 
 49  AMIGORENA          74   15    9   10    0.459   0.203 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  JON                10    1    1    1    0.300   0.100 
 55  ECHEVA             71    7   11    8    0.366   0.099 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          73   10    7    8    0.342   0.137 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               35    3    4    2    0.257   0.086 
 62  GARITA             64    5    7    6    0.281   0.078 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL          72    9    8    8    0.347   0.125 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  JAIME              67   20   10    8    0.567   0.299 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO            28    4    2    3    0.321   0.143 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               7    0    0    1    0.143   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 26  ALLIEZ              0    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL             38    2    3    6    0.289   0.053 
 29  MANEX              73    9    6    9    0.329   0.123 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO             7    1    2    1    0.571   0.143 
 35  KORTA               0    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              71    4   13   10    0.380   0.056 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA          74    7   13   14    0.459   0.095 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  JON                 0    0    0    0    0.000   0.000 
 55  ECHEVA             50    4   11    4    0.380   0.080 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          56   13    1    7    0.375   0.232 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               31    1    2    4    0.226   0.032 
 62  GARITA             43    1    4    0    0.116   0.023 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL          47    8    7    7    0.468   0.170 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                2    0    0    1    0.500   0.000 
 12  BEITIA              2    0    0    0    0.000   0.000 
 14  JAIME              67    3    5    6    0.209   0.045 
 16  GORRONO            53    6    8    9    0.434   0.113 
 17  GONZALO            52   10   10    6    0.500   0.192 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE              74    7   10    5    0.297   0.095 
 20  CELAYA              1    0    1    0    1.000   0.000 
 21  LAURENT            65   15    6    7    0.431   0.231 
 22  DIEGO               1    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             2    1    0    0    0.500   0.500 
 25  SIERRA II           8    0    2    3    0.625   0.000 
 26  ALLIEZ              9    0    0    1    0.111   0.000 
 27  EIBAR              20    1    7    0    0.400   0.050 
 28  MIGUEL             39    3    7    5    0.385   0.077 
 29  MANEX              74   10   12    5    0.365   0.135 
 30  LARREA             16    2    3    2    0.438   0.125 
 31  JAIRO              57    8   10    9    0.474   0.140 
 32  ARREGUI             1    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            42    4    5    3    0.286   0.095 
 35  KORTA              74   14   13    8    0.473   0.189 
 40  URKIDI              1    1    0    0    1.000   1.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               1    0    0    0    0.000   0.000 
 43  ULISES              8    2    1    1    0.500   0.250 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             2    1    1    0    1.000   0.500 
 47  XABAT              73    7    7    9    0.315   0.096 
 48  CANCIO             51    2    5    9    0.314   0.039 
 49  AMIGORENA          74   14    4   10    0.378   0.189 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  JON                 9    0    0    2    0.222   0.000 
 55  ECHEVA             71   15    8   10    0.465   0.211 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          69   10    4   13    0.391   0.145 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               35    2    3    5    0.286   0.057 
 62  GARITA             64    4    8    7    0.297   0.063 
 68  SOLOZABAL           1    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL          66    6    8   12    0.394   0.091 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               15    3    4    1    0.533   0.200 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  JAIME              59    9    7    5    0.356   0.153 
 16  GORRONO            73    8   13    9    0.411   0.110 
 17  GONZALO            36    2    3    5    0.278   0.056 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE              74    3   13   10    0.351   0.041 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            74   12    6   15    0.446   0.162 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               9    0    1    1    0.222   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          28    1    8    7    0.571   0.036 
 26  ALLIEZ             24    2    3    2    0.292   0.083 
 27  EIBAR              50   10    8    6    0.480   0.200 
 28  MIGUEL             40    4    0    5    0.225   0.100 
 29  MANEX              48    9    4    2    0.313   0.188 
 30  LARREA             52    8    6   12    0.500   0.154 
 31  JAIRO              74    9    6    9    0.324   0.122 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            14    3    1    1    0.357   0.214 
 35  KORTA              74   14    7    9    0.405   0.189 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES             26    4    4    4    0.462   0.154 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              65    7    9    9    0.385   0.108 
 48  CANCIO             51    4    9    7    0.392   0.078 
 49  AMIGORENA          34    2    3    3    0.235   0.059 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  JON                13    1    1    1    0.231   0.077 
 55  ECHEVA             65    9    9    7    0.385   0.138 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          42    6    4    4    0.333   0.143 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               35    2    7    2    0.314   0.057 
 62  GARITA             63    6    6    7    0.302   0.095 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL          46   10    6    5    0.457   0.217 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO            72   14   13    7    0.472   0.194 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            74   13    9    5    0.365   0.176 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          13    1    1    0    0.154   0.077 
 26  ALLIEZ             15    2    1    1    0.267   0.133 
 27  EIBAR              32    1    2    1    0.125   0.031 
 28  MIGUEL              7    0    1    1    0.286   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA             52    1    8    8    0.327   0.019 
 31  JAIRO              73   14    9    7    0.411   0.192 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            35    6    7    5    0.514   0.171 
 35  KORTA              74    8    9   17    0.459   0.108 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES             12    3    0    2    0.417   0.250 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO             51    2    7    7    0.314   0.039 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  JON                11    1    1    1    0.273   0.091 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          30    2    4    5    0.367   0.067 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL          41    6    2    7    0.366   0.146 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               56   11   12    8    0.554   0.196 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  JAIME              66    6    6    8    0.303   0.091 
 16  GORRONO            74    9    4    7    0.270   0.122 
 17  GONZALO            43    2    9    9    0.465   0.047 
 18  CHASIO             26    1    4    5    0.385   0.038 
 19  MINTE              72    7   15    8    0.417   0.097 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            49    9    6    2    0.347   0.184 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              19    3    2    2    0.368   0.158 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          33    4    6    3    0.394   0.121 
 26  ALLIEZ             44    4    3    4    0.250   0.091 
 27  EIBAR              50    2    5    5    0.240   0.040 
 28  MIGUEL              1    0    0    0    0.000   0.000 
 29  MANEX              51   11    4    4    0.373   0.216 
 30  LARREA             46    3    4    7    0.304   0.065 
 31  JAIRO              39    6    9    3    0.462   0.154 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            42    5    4    8    0.405   0.119 
 35  KORTA              53    7    8    9    0.453   0.132 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               3    1    1    0    0.667   0.333 
 43  ULISES             32    4    7    4    0.469   0.125 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             4    2    0    1    0.750   0.500 
 47  XABAT              73    6    5   13    0.329   0.082 
 48  CANCIO             38    2    4    4    0.263   0.053 
 49  AMIGORENA          59   14    8   12    0.576   0.237 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  JON                 7    4    0    0    0.571   0.571 
 55  ECHEVA             54    9    5    4    0.333   0.167 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          41    6    4    7    0.415   0.146 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               26    1    4    0    0.192   0.038 
 62  GARITA             46    3    4    8    0.326   0.065 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL          37    6    5    3    0.378   0.162 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               74   23    9    7    0.527   0.311 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  JAIME               8    1    2    1    0.500   0.125 
 16  GORRONO            26    2    1    2    0.192   0.077 
 17  GONZALO            40    6    7    4    0.425   0.150 
 18  CHASIO             71    2    7   10    0.268   0.028 
 19  MINTE               2    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            73    8   10   13    0.425   0.110 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              31    2    2    2    0.194   0.065 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          67    5    5    8    0.269   0.075 
 26  ALLIEZ             63   10   12    4    0.413   0.159 
 27  EIBAR              49    6    4    6    0.327   0.122 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX              33    2    2    4    0.242   0.061 
 30  LARREA             52    4   10    6    0.385   0.077 
 31  JAIRO              73    6    4   12    0.301   0.082 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            42    5    7    9    0.500   0.119 
 35  KORTA              73    8   14    9    0.425   0.110 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              25    5    2    0    0.280   0.200 
 43  ULISES             62    8    7    8    0.371   0.129 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            45    3    6    5    0.311   0.067 
 47  XABAT              29    2    3    5    0.345   0.069 
 48  CANCIO             42    2    5    3    0.238   0.048 
 49  AMIGORENA          54   13    5    8    0.481   0.241 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  JON                11    1    2    2    0.455   0.091 
 55  ECHEVA             19    1    4    4    0.474   0.053 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          45   12    3    5    0.444   0.267 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA             11    0    2    3    0.455   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             7    3    3    0    0.857   0.429 
 98  ELGEZABAL          57    8   10    8    0.456   0.140 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               74   13   13   11    0.500   0.176 
 12  BEITIA              0    0    0    0    0.000   0.000 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO             6    1    0    0    0.167   0.167 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO             71    4    7    7    0.254   0.056 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT             3    1    0    0    0.333   0.333 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              31    4    3    1    0.258   0.129 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          59    6    9    9    0.407   0.102 
 26  ALLIEZ             37    2    4    7    0.351   0.054 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               6    0    1    0    0.167   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               2    0    0    2    1.000   0.000 
 42  OLATE              40    7    3    4    0.350   0.175 
 43  ULISES             52    3    3    7    0.250   0.058 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            68   12   12    8    0.471   0.176 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                46    9    4    6    0.413   0.196 
 53  JON                 3    1    1    0    0.667   0.333 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II         22    4    3    2    0.409   0.182 
 57  MADARIETA           0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN            72    7   11   10    0.389   0.097 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               70   16    6    8    0.429   0.229 
 12  BEITIA             64    8    6    4    0.281   0.125 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO             1    0    1    0    1.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO             72    7   10   11    0.389   0.097 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA             48    2    7    4    0.271   0.042 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO              58    8   14    6    0.483   0.138 
 23  ANGEL              31    1    3    5    0.290   0.032 
 24  ARRIAGA            55    8    4    8    0.364   0.145 
 25  SIERRA II          43    6    6    7    0.442   0.140 
 26  ALLIEZ             43    7    6    7    0.465   0.163 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI            44    8    8    5    0.477   0.182 
 33  OSA                16    2    1    0    0.188   0.125 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 40  URKIDI             51    2    5   10    0.333   0.039 
 41  ENBIL              20    6    2    1    0.450   0.300 
 42  OLATE              44    4    6    6    0.364   0.091 
 43  ULISES             42    2    3    5    0.238   0.048 
 44  AZPIRI             63    7    8    7    0.349   0.111 
 46  ARRIETA            70   10    5   13    0.400   0.143 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 51  CARVALHO           73    8   13   11    0.438   0.110 
 52  LEO                69    9   10    5    0.348   0.130 
 53  JON                 1    0    1    0    1.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II         43    7    7    5    0.442   0.163 
 57  MADARIETA           0    0    0    0    0.000   0.000 
 58  OYARBIDE           37    1    4    6    0.297   0.027 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL          55    7    8    5    0.364   0.127 
 89  URTARAN            71   12    4    9    0.352   0.169 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               45    8    4    4    0.356   0.178 
 12  BEITIA             74    6   10    8    0.324   0.081 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO             44    4    5    8    0.386   0.091 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA             64    9    8   13    0.469   0.141 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO              74   13    8    6    0.365   0.176 
 23  ANGEL              21    2    3    3    0.381   0.095 
 24  ARRIAGA            71    6   11    7    0.338   0.085 
 25  SIERRA II          21    0    2    6    0.381   0.000 
 26  ALLIEZ             35    3    5    4    0.343   0.086 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI            44    6    9    4    0.432   0.136 
 33  OSA                72    8   10    8    0.361   0.111 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 40  URKIDI             58    8    3    8    0.328   0.138 
 41  ENBIL              71   15    9    7    0.437   0.211 
 42  OLATE              26    3    1    4    0.308   0.115 
 43  ULISES             20    1    3    3    0.350   0.050 
 44  AZPIRI             63    8    5    8    0.333   0.127 
 46  ARRIETA            41    5    5    8    0.439   0.122 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 51  CARVALHO           73    7   10    5    0.301   0.096 
 52  LEO                48    3    9    5    0.354   0.063 
 53  JON                 0    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II         43    8    3    9    0.465   0.186 
 57  MADARIETA           0    0    0    0    0.000   0.000 
 58  OYARBIDE           37    7    4    4    0.405   0.189 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL          74    8   12    9    0.392   0.108 
 89  URTARAN            65   10    9    7    0.400   0.154 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 01/06/09 EVENING               
                                                           
                                                           
GAME 11                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA             72    7    8   11    0.361   0.097 
 14  JAIME               0    0    0    0    0.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA             64    6   11    5    0.344   0.094 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO              74   13   11   11    0.473   0.176 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA            71   14   10   11    0.493   0.197 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 26  ALLIEZ              0    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI            33    3    4    1    0.242   0.091 
 33  OSA                70    5    7    8    0.286   0.071 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 40  URKIDI             54    4    6    8    0.333   0.074 
 41  ENBIL              70   10    6    8    0.343   0.143 
 42  OLATE               3    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             3    1    1    0    0.667   0.333 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 4    0    0    0    0.000   0.000 
 53  JON                 0    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA           0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
