PROGRAM - EVENING 01/02/09

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

XABAT 47 67 12 5 10 team (all games) 24 2 2 5 ECHEVA 55 64 6 11 7
TOTO 59 28 2 4 1 team (all games) 10 1 1 0 AMIGORENA 49 67 13 7 9
GORRONO 16 50 3 6 8 team (all games) 10 1 1 0 ALLIEZ 26 6 0 0 1
KORTA 35 67 7 14 5 team (all games) 29 2 7 5 MINTE 19 67 4 11 5
CANCIO 48 44 2 5 4 team (all games) 18 2 0 1 GARITA 62 57 5 7 4
LAURENT 21 58 10 11 5 team (all games) 25 6 3 1 MADARIETA 57 66 10 6 6
JAIRO 31 49 7 7 9 team (all games) 22 4 2 3 ELGEZABAL 98 66 9 8 8
GONZALO 17 46 9 1 10 team (all games) 12 3 1 3 MANEX 29 67 13 7 19
(F)ANGEL 0 0 0 0 (B)ULISES 6 1 0 1
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* MADARIETA 57 49 9 1 6 *
* ECHEVA 55 43 4 8 4 *
* GONZALO 17 21 3 1 3 *
* GARITA 62 36 1 3 0 *
* MANEX 29 66 9 6 7 *
* AMIGORENA 49 67 5 13 14 *
* TOTO 59 24 1 1 2 *
* XABAT 47 65 4 12 9 *
MINTE 6 0 0 0 *


PROGRAM - EVENING 01/02/09

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

TOTO 59 28 2 3 3 team (all games) 11 1 0 1 MINTE 19 67 5 10 5
CANCIO 48 44 2 4 8 team (all games) 20 1 4 1 MANEX 29 67 10 9 4
JAIRO 31 50 8 9 8 team (all games) 29 1 4 4 GARITA 62 57 4 7 6
LAURENT 21 58 12 6 7 team (all games) 27 8 4 3 AMIGORENA 49 67 12 3 10
GONZALO 17 45 9 7 6 team (all games) 9 0 0 1 ALLIEZ 26 7 0 0 1
GORRONO 16 47 6 7 7 team (all games) 25 1 3 3 ECHEVA 55 64 14 8 9
KORTA 35 67 12 13 8 team (all games) 31 6 1 6 MADARIETA 57 62 10 3 13
XABAT 47 67 6 6 9 team (all games) 28 3 4 5 ELGEZABAL 98 60 5 8 9
(F)SOLOZABAL 1 0 0 0 (B)SIERRA II 6 0 2 2
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

KORTA 35 67 11 6 9 team (all games) 28 3 8 3 ECHEVA 55 58 7 8 7
TOTO 59 28 2 6 1 team (all games) 10 0 1 1 ALLIEZ 26 19 1 3 2
XABAT 47 59 7 8 7 team (all games) 15 3 2 2 ULISES 43 19 3 3 1
GORRONO 16 66 7 13 7 team (all games) 28 2 3 2 ELGEZABAL 98 39 10 4 5
JAIRO 31 67 8 5 9 team (all games) 34 5 2 9 AMIGORENA 49 33 2 3 3
CANCIO 48 44 4 7 6 team (all games) 14 0 3 2 SIERRA II 25 23 1 6 5
ANGEL 23 9 0 1 1 team (all games) 4 1 1 1 GARITA 62 56 5 6 6
LAURENT 21 67 12 6 15 team (all games) 32 2 8 5 MINTE 19 67 3 13 10
(F)GONZALO 30 1 3 4 (B)MANEX 42 8 3 2


PROGRAM - EVENING 01/02/09

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* LAURENT 21 67 11 9 4 *
* ELGEZABAL 98 34 6 2 5 *
* CANCIO 48 44 2 5 5 *
* JAIRO 31 66 13 9 7 *
* ULISES 43 10 2 0 1 *
* GORRONO 16 65 13 10 6 *
* ALLIEZ 26 11 0 1 1 *
* KORTA 35 67 8 8 17 *
MADARIETA 28 2 4 5 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

GONZALO 17 36 2 8 8 team (all games) 14 1 4 1 MINTE 19 65 7 13 7
GORRONO 16 67 8 3 6 team (all games) 26 2 3 5 MADARIETA 57 34 5 3 7
ANGEL 23 19 3 2 2 team (all games) 4 0 0 0 AMIGORENA 49 52 12 8 10
XABAT 47 67 6 4 12 team (all games) 14 1 1 2 SIERRA II 25 29 3 6 2
JAIRO 31 36 6 7 3 team (all games) 3 0 2 0 CHASIO 18 21 1 4 4
ERIK 11 49 9 11 8 team (all games) 11 1 1 3 ECHEVA 55 50 8 5 4
LAURENT 21 43 8 6 2 team (all games) 30 7 1 5 MANEX 29 47 10 3 4
TOTO 59 19 0 4 0 team (all games) 9 0 4 0 ULISES 43 26 4 6 4
(F)KORTA 46 5 8 8 (B)ELGEZABAL 36 6 5 3


PROGRAM - EVENING 01/02/09

            GAME 7
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

GONZALO 17 33 4 5 4 team (all games) 18 4 2 4 ELGEZABAL 98 50 7 7 8
JAIRO 31 66 5 4 12 team (all games) 26 4 6 2 MANEX 29 31 2 2 3
ERIK 11 67 20 9 5 team (all games) 20 6 2 2 AMIGORENA 49 47 12 4 7
LAURENT 21 66 8 9 11 team (all games) 7 1 0 0 CHASIO 18 65 2 7 10
ARRIETA 46 39 2 4 4 team (all games) 1 0 0 1 MADARIETA 57 38 11 3 4
KORTA 35 66 8 14 8 team (all games) 17 2 3 1 ULISES 43 55 8 6 6
ANGEL 23 31 2 2 2 team (all games) 2 0 0 0 SIERRA II 25 60 5 4 8
CANCIO 48 36 2 5 3 team (all games) 13 0 3 2 ALLIEZ 26 56 7 12 3
(F)XABAT 23 2 2 4 (B)ECHEVA 17 1 3 4
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ANGEL 23 31 4 3 1 *
* ARRIETA 46 61 11 10 7 *
* ERKIAGA II 56 16 4 2 1 *
* URTARAN 89 65 7 11 9 *
* CHASIO 18 64 4 4 7 *
* SIERRA II 25 54 6 9 8 *
* LEO 52 41 7 3 6 *
* ERIK 11 67 12 13 10 *
ULISES 45 2 3 6 *


PROGRAM - EVENING 01/02/09

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

BEITIA 12 58 8 6 3 team (all games) 21 5 3 5 CHASIO 18 65 7 10 11
ERIK 11 63 16 4 6 team (all games) 16 3 5 0 LEO 52 64 8 9 4
ARREGUI 32 37 6 6 4 team (all games) 15 0 4 1 CARVALHO 51 66 6 13 11
DIEGO 22 53 7 14 5 team (all games) 12 0 2 1 OYARBIDE 58 30 1 3 5
CELAYA 20 43 2 5 4 team (all games) 21 1 2 6 AZPIRI 44 56 7 7 7
ARRIETA 46 63 9 4 11 team (all games) 20 3 5 3 OSA 33 14 1 0 0
ARRIAGA 24 50 7 4 8 team (all games) 27 2 4 1 URTARAN 89 64 12 3 9
URKIDI 40 44 2 5 10 team (all games) 11 0 1 2 ERKIAGA II 56 36 6 5 4
(F)SOLOZABAL 50 5 8 5 (B)ENBIL 20 6 2 1
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ERIK 11 40 7 3 3 team (all games) 16 2 0 0 OSA 33 65 7 9 8
SOLOZABAL 68 67 8 9 9 team (all games) 18 1 6 2 CHASIO 18 38 4 2 7
CELAYA 20 57 7 7 11 team (all games) 23 4 4 3 URTARAN 89 59 9 8 7
ARRIAGA 24 64 6 11 6 team (all games) 24 3 5 2 ENBIL 41 66 14 8 6
URKIDI 40 51 7 3 6 team (all games) 6 2 1 0 OYARBIDE 58 30 6 3 3
DIEGO 22 67 12 7 6 team (all games) 33 4 6 3 CARVALHO 51 66 6 10 5
ARREGUI 32 37 4 9 3 team (all games) 10 2 0 1 ERKIAGA II 56 36 6 3 6
BEITIA 12 67 6 9 8 team (all games) 20 2 3 1 AZPIRI 44 56 8 5 8
(F)ARRIETA 40 5 5 8 (B)LEO 47 3 9 5


PROGRAM - EVENING 01/02/09

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* BEITIA 12 66 7 7 9 *
* URKIDI 40 49 3 6 8 *
* ARREGUI 32 27 3 3 1 *
* DIEGO 22 67 12 10 9 *
* SOLOZABAL 68 67 10 7 11 *
* CELAYA 20 57 6 10 5 *
* ENBIL 41 65 10 6 8 *
* ARRIAGA 24 64 12 10 10 *
OSA 64 3 7 6 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 55 5 11 2 team (all games) 18 3 1 2 OYARBIDE 58 30 3 6 6
BEITIA 12 67 12 10 8 team (all games) 28 2 3 1 CARVALHO 51 66 4 4 11
ARRIAGA 24 64 9 11 12 team (all games) 31 3 2 5 AZPIRI 44 56 8 6 11
CELAYA 20 57 3 6 8 team (all games) 12 0 2 3 ERKIAGA II 56 36 9 3 1
ARREGUI 32 37 2 4 6 team (all games) 13 2 3 1 ENBIL 41 66 9 7 7
SOLOZABAL 68 67 8 10 8 team (all games) 24 2 4 5 URTARAN 89 65 6 11 5
DIEGO 22 67 15 7 3 team (all games) 32 5 4 4 OSA 33 65 12 9 8
URKIDI 40 51 5 2 11 team (all games) 28 0 0 5 LEO 52 64 3 9 7
(F)GORRONO 1 0 0 0 (B)ELGEZABAL 1 0 0 0


PROGRAM - EVENING 01/02/09

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

URKIDI 40 51 7 6 2 team (all games) 11 2 0 2 ENBIL 41 66 15 7 8
ARREGUI 32 37 4 8 6 team (all games) 13 5 1 1 LEO 52 64 12 4 8
DIEGO 22 67 10 9 12 team (all games) 27 6 4 3 URTARAN 89 65 5 13 8
SOLOZABAL 68 67 12 7 6 team (all games) 11 0 1 1 OSA 33 65 6 2 6
ARRIAGA 24 64 9 9 4 team (all games) 15 7 1 0 ERKIAGA II 56 36 3 7 7
BEITIA 12 67 8 3 8 team (all games) 18 1 4 3 OYARBIDE 58 29 4 2 5
CELAYA 20 57 5 7 9 team (all games) 31 1 5 6 CARVALHO 51 66 7 4 9
ARRIETA 46 57 4 8 12 team (all games) 21 4 1 3 AZPIRI 44 56 9 9 3
(F)ERIK 23 3 4 1 (B)CHASIO 38 2 11 7
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* SOLOZABAL 68 38 8 9 4 *
* OYARBIDE 58 10 0 0 1 *
* ARRIAGA 24 29 8 5 2 *
* ENBIL 41 43 6 5 4 *
* LEO 52 37 0 3 8 *
* BEITIA 12 32 4 3 2 *
* OSA 33 43 4 7 6 *
* DIEGO 22 39 6 4 7 *
CELAYA 21 3 3 3 *

DANIA JAI-ALAI STATISTICS THROUGH 12/31/08 EVENING      
POST POSITION-WIN ONLY       Games to date:  916
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1    7   14    7   11    5   12    4    7 
GAME  2   11   11   10   10    5    8    5    7 
GAME  3    9    7   13    4   10    7    8    9 
GAME  4   10   11   10   11    9    6    5    5 
GAME  5   17   11    9    9    5    7    3    6 
GAME  6    7   11   10    7   10    8   10    4 
GAME  7    6    8    6   15    9   10    9    4 
GAME  8   10   11    7   10    7    9    4    9 
GAME  9    6   13    8    9    8    5    6   12 
GAME 10   16    4    8    7   14    5    4    9 
GAME 11   14   12   11    6    5    5   11    3 
GAME 12   20    8   11    8    4    7    5    4 
GAME 13   11   10    7   14    7    6    6    6 
GAME 14    8    5    6    8    2    8    6    2 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  42   3-5  31
1-3  67   3-6  37
1-4  49   3-7  32
1-5  45   3-8  19
1-6  27   4-5  26
1-7  44   4-6  23
1-8  29   4-7  37
2-3  55   4-8  31
2-4  53   5-6  16
2-5  34   5-7  31
2-6  38   5-8  21
2-7  22   6-7   9
2-8  32   6-8  15
3-4  46   7-8   5
TRIFECTA STATISTICS
1-2-3  2   2-1-3  1   3-1-2  3   4-1-2  6
1-2-4  1   2-1-4  3   3-1-4  7   4-1-3  7
1-2-5  5   2-1-5  6   3-1-5  9   4-1-5  6
1-2-6  4   2-1-6  7   3-1-6  5   4-1-6  3
1-2-7  7   2-1-7  5   3-1-7  3   4-1-7  8
1-2-8  1   2-1-8  0   3-1-8  6   4-1-8  1
1-3-2  7   2-3-1  7   3-2-1  4   4-2-1  7
1-3-4  1   2-3-4  2   3-2-4  3   4-2-3 10
1-3-5  8   2-3-5  2   3-2-5 11   4-2-5  3
1-3-6  7   2-3-6  6   3-2-6  6   4-2-6  4
1-3-7  7   2-3-7  6   3-2-7  2   4-2-7  1
1-3-8  4   2-3-8  4   3-2-8  2   4-2-8  4
1-4-2  6   2-4-1  8   3-4-1  5   4-3-1  4
1-4-3  5   2-4-3  3   3-4-2  6   4-3-2  7
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  2
1-4-6  1   2-4-6  2   3-4-6  3   4-3-6  5
1-4-7  4   2-4-7  9   3-4-7  3   4-3-7  4
1-4-8  1   2-4-8  2   3-4-8  2   4-3-8  4
1-5-2 10   2-5-1  8   3-5-1  4   4-5-1  2
1-5-3  7   2-5-3  3   3-5-2  4   4-5-2  4
1-5-4  2   2-5-4  2   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  1   2-5-8  0   3-5-8  0   4-5-8  0
1-6-2  3   2-6-1  6   3-6-1  4   4-6-1  0
1-6-3  5   2-6-3  6   3-6-2  6   4-6-2  2
1-6-4  3   2-6-4  5   3-6-4  2   4-6-3  1
1-6-5  0   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  0   3-6-8  0   4-6-8  0
1-7-2  2   2-7-1  3   3-7-1  4   4-7-1  6
1-7-3 13   2-7-3  0   3-7-2  3   4-7-2  9
1-7-4  6   2-7-4  6   3-7-4  3   4-7-3  2
1-7-5  9   2-7-5  3   3-7-5  2   4-7-5  1
1-7-6  0   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  1   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  1   3-8-1  2   4-8-1  2
1-8-3  4   2-8-3  3   3-8-2  3   4-8-2  6
1-8-4  3   2-8-4  7   3-8-4  0   4-8-3  1
1-8-5  4   2-8-5  5   3-8-5  1   4-8-5  2
1-8-6  5   2-8-6  2   3-8-6  1   4-8-6  0
1-8-7  0   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA
1-2   20   3-1   33   5-1   24   7-1   13
1-3   34   3-2   28   5-2   20   7-2    9
1-4   18   3-4   20   5-3   21   7-3   20
1-5   21   3-5   10   5-4   15   7-4   19
1-6   12   3-6   12   5-6    4   7-5   20
1-7   31   3-7   12   5-7   11   7-6    4
1-8   16   3-8    8   5-8    5   7-8    1
2-1   22   4-1   31   6-1   15   8-1   13
2-3   27   4-2   29   6-2   20   8-2   14
2-4   24   4-3   26   6-3   25   8-3   11
2-5   14   4-5   11   6-4   20   8-4   20
2-6   18   4-6    3   6-5   12   8-5   16
2-7   13   4-7   18   6-7    5   8-6    9
2-8   18   4-8   11   6-8    6   8-7    4
DAILY DOUBLE
1-1- 3   3-1- 5   5-1- 1   7-1- 4
1-2- 4   3-2- 4   5-2- 1   7-2- 3
1-3- 3   3-3- 2   5-3- 1   7-3- 2
1-4- 5   3-4- 2   5-4- 1   7-4- 1
1-5- 0   3-5- 1   5-5- 1   7-5- 1
1-6- 3   3-6- 1   5-6- 2   7-6- 2
1-7- 2   3-7- 0   5-7- 3   7-7- 0
1-8- 1   3-8- 3   5-8- 0   7-8- 2
2-1- 7   4-1- 7   6-1- 2   8-1- 2
2-2- 4   4-2- 1   6-2- 2   8-2- 0
2-3- 5   4-3- 3   6-3- 3   8-3- 2
2-4- 1   4-4- 0   6-4- 7   8-4- 1
2-5- 3   4-5- 3   6-5- 0   8-5- 0
2-6- 1   4-6- 1   6-6- 2   8-6- 3
2-7- 1   4-7- 2   6-7- 1   8-7- 1
2-8- 4   4-8- 0   6-8- 0   8-8- 1
TRIFECTA STATISTICS
5-1-2  4   6-1-2  3   7-1-2  2   8-1-2  1
5-1-3  3   6-1-3  2   7-1-3  1   8-1-3  0
5-1-4 10   6-1-4  6   7-1-4  2   8-1-4  2
5-1-6  0   6-1-5  2   7-1-5  5   8-1-5  6
5-1-7  5   6-1-7  1   7-1-6  1   8-1-6  2
5-1-8  2   6-1-8  1   7-1-8  2   8-1-7  2
5-2-1  2   6-2-1  2   7-2-1  0   8-2-1  1
5-2-3  6   6-2-3  2   7-2-3  3   8-2-3  0
5-2-4  6   6-2-4  5   7-2-4  2   8-2-4  4
5-2-6  1   6-2-5  7   7-2-5  2   8-2-5  3
5-2-7  3   6-2-7  2   7-2-6  1   8-2-6  4
5-2-8  2   6-2-8  2   7-2-8  1   8-2-7  2
5-3-1  6   6-3-1  7   7-3-1  1   8-3-1  0
5-3-2  8   6-3-2  5   7-3-2  6   8-3-2  3
5-3-4  1   6-3-4  3   7-3-4  2   8-3-4  2
5-3-6  1   6-3-5  7   7-3-5  5   8-3-5  1
5-3-7  2   6-3-7  2   7-3-6  4   8-3-6  4
5-3-8  3   6-3-8  1   7-3-8  2   8-3-7  1
5-4-1  3   6-4-1  5   7-4-1  3   8-4-1  5
5-4-2  7   6-4-2  7   7-4-2  7   8-4-2  5
5-4-3  3   6-4-3  2   7-4-3  2   8-4-3  4
5-4-6  1   6-4-5  1   7-4-5  2   8-4-5  1
5-4-7  1   6-4-7  2   7-4-6  2   8-4-6  3
5-4-8  0   6-4-8  3   7-4-8  3   8-4-7  2
5-6-1  1   6-5-1  1   7-5-1  4   8-5-1  4
5-6-2  2   6-5-2  4   7-5-2  5   8-5-2  4
5-6-3  0   6-5-3  2   7-5-3  6   8-5-3  3
5-6-4  0   6-5-4  4   7-5-4  5   8-5-4  2
5-6-7  1   6-5-7  0   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  1   7-5-8  0   8-5-7  2
5-7-1  1   6-7-1  0   7-6-1  1   8-6-1  4
5-7-2  4   6-7-2  0   7-6-2  1   8-6-2  1
5-7-3  3   6-7-3  2   7-6-3  0   8-6-3  2
5-7-4  2   6-7-4  3   7-6-4  0   8-6-4  2
5-7-6  1   6-7-5  0   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  1   8-6-7  0
5-8-1  0   6-8-1  0   7-8-1  0   8-7-1  0
5-8-2  2   6-8-2  0   7-8-2  0   8-7-2  0
5-8-3  1   6-8-3  4   7-8-3  1   8-7-3  1
5-8-4  2   6-8-4  2   7-8-4  0   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 12/31/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              266   25   34   31   0.094     0.338
 49 AMIGORENA           335   56   39   53   0.167*    0.442
 23 ANGEL               157   12   15   18   0.076     0.287
 32 ARREGUI             177   19   30   20   0.107     0.390
 24 ARRIAGA             337   52   50   42   0.154*    0.427
 46 ARRIETA             341   41   45   51   0.120     0.402
 44 AZPIRI              224   32   27   29   0.143     0.393
 12 BEITIA              359   45   38   38   0.125     0.337
 48 CANCIO              246   14   29   27   0.057     0.285
 51 CARVALHO            264   23   31   36   0.087     0.341
 20 CELAYA              293   26   39   40   0.089     0.358
 18 CHASIO              325   24   43   49   0.074     0.357
 22 DIEGO               361   62   51   42   0.172*    0.429
 55 ECHEVA              296   40   43   35   0.135     0.399
 27 EIBAR               205   21   27   16   0.102     0.312
 98 ELGEZABAL           333   51   41   45   0.153     0.411
 41 ENBIL               328   60   35   36   0.183*    0.399
 11 ERIK                348   76   51   36   0.218*    0.468
 56 ERKIAGA II          173   29   21   19   0.168     0.399
 62 GARITA              259   18   28   27   0.069     0.282
 17 GONZALO             213   28   25   35   0.131     0.413
 16 GORRONO             328   40   40   36   0.122     0.354
 14 JAIME               335   44   36   36   0.131     0.346
 31 JAIRO               340   47   42   48   0.138     0.403
 53 JON                  65    9    7    7   0.138     0.354
 35 KORTA               382   51   63   55   0.134*    0.442
 30 LARREA              225   17   32   35   0.076     0.373
 21 LAURENT             362   62   47   44   0.171*    0.423
 52 LEO                 321   33   37   38   0.103     0.336
 57 MADARIETA           319   53   24   45   0.166*    0.382
 29 MANEX               320   52   30   39   0.163*    0.378
 34 MEDRANO             224   31   31   32   0.138     0.420
 28 MIGUEL              165   12   18   22   0.073     0.315
 19 MINTE               274   19   47   27   0.069     0.339
 42 OLATE               226   27   24   25   0.119     0.336
 33 OSA                 316   33   34   34   0.104     0.320
 58 OYARBIDE            129   14   14   20   0.109     0.372
 25 SIERRA II           289   30   42   39   0.104     0.384
 68 SOLOZABAL           357   51   50   43   0.143*    0.403
 59 TOTO                127    7   18    7   0.055     0.252
 43 ULISES              267   27   31   34   0.101     0.345
 40 URKIDI              268   28   24   39   0.104     0.340
 89 URTARAN             324   41   49   38   0.127     0.395
 47 XABAT               349   37   37   51   0.106     0.358
* Denotes Top Ten Wins
Roster-Program-Statistics