PROGRAM - MATINEE 01/03/09

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

GONZALO 17 47 10 1 10 team (all games) 12 3 1 3 MANEX 29 68 13 7 19
CANCIO 48 45 2 5 4 team (all games) 18 3 1 1 ELGEZABAL 98 67 9 8 8
JAIRO 31 50 7 7 9 team (all games) 34 5 2 9 AMIGORENA 49 68 13 8 9
LAURENT 21 59 10 11 6 team (all games) 25 6 3 1 MADARIETA 57 67 10 6 6
KORTA 35 68 7 15 5 team (all games) 28 3 8 3 ECHEVA 55 65 7 11 7
GORRONO 16 51 3 6 8 team (all games) 23 2 5 0 MINTE 19 68 4 11 5
XABAT 47 68 12 5 10 team (all games) 15 3 2 2 ULISES 43 6 1 0 1
ERIK 11 8 2 2 1 team (all games) 10 0 1 3 GARITA 62 58 5 7 5
(F)ANGEL 0 0 0 0 (B)SIERRA II 6 1 0 0
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* XABAT 47 66 4 12 10 *
* TOTO 59 25 1 2 2 *
* MANEX 29 67 9 6 7 *
* AMIGORENA 49 68 5 13 14 *
* GARITA 62 37 1 3 0 *
* GONZALO 17 22 3 1 3 *
* ECHEVA 55 44 4 8 4 *
* MADARIETA 57 50 10 1 6 *
MINTE 6 0 0 0 *


PROGRAM - MATINEE 01/03/09

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

TOTO 59 29 2 3 4 team (all games) 8 0 0 1 ECHEVA 55 65 14 8 9
GONZALO 17 46 10 7 6 team (all games) 18 2 0 2 GARITA 62 58 4 7 6
KORTA 35 68 12 13 8 team (all games) 27 3 7 3 ELGEZABAL 98 61 5 8 9
GORRONO 16 48 6 7 7 team (all games) 5 2 0 2 ULISES 43 7 2 1 1
LAURENT 21 59 12 6 7 team (all games) 32 2 8 5 MINTE 19 68 6 10 5
CANCIO 48 45 2 4 8 team (all games) 16 2 1 2 MADARIETA 57 63 10 3 13
JAIRO 31 51 8 10 8 team (all games) 27 4 7 2 MANEX 29 68 10 10 4
XABAT 47 68 6 6 9 team (all games) 23 8 1 3 AMIGORENA 49 68 12 3 10
(F)ERIK 0 0 0 0 (B)ALLIEZ 7 0 0 1
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

CANCIO 48 45 4 7 6 team (all games) 17 0 3 1 MINTE 19 68 3 13 10
LAURENT 21 68 12 6 15 team (all games) 31 7 1 5 MANEX 29 43 8 3 2
XABAT 47 60 7 9 7 team (all games) 15 1 1 2 SIERRA II 25 24 1 6 5
JAIRO 31 68 9 5 9 team (all games) 34 9 7 3 ECHEVA 55 59 8 8 7
GORRONO 16 67 7 13 7 team (all games) 29 2 3 2 ELGEZABAL 98 40 10 5 5
KORTA 35 68 11 6 9 team (all games) 14 1 3 0 ALLIEZ 26 20 1 3 2
TOTO 59 29 2 6 2 team (all games) 10 0 4 1 ULISES 43 20 3 3 2
GONZALO 17 31 1 3 4 team (all games) 18 2 0 2 GARITA 62 57 5 6 6
(F)ERIK 13 2 3 1 (B)AMIGORENA 33 2 3 3


PROGRAM - MATINEE 01/03/09

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* KORTA 35 68 8 8 17 *
* ULISES 43 10 2 0 1 *
* GORRONO 16 66 13 10 6 *
* SIERRA II 25 10 1 1 0 *
* CANCIO 48 45 2 5 5 *
* LAURENT 21 68 11 9 4 *
* ELGEZABAL 98 35 6 2 6 *
* JAIRO 31 67 13 9 7 *
MADARIETA 28 2 4 5 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

XABAT 47 68 6 4 13 team (all games) 25 1 1 2 MINTE 19 66 7 14 7
TOTO 59 20 0 4 0 team (all games) 10 1 3 0 MANEX 29 47 10 3 4
GORRONO 16 68 8 3 6 team (all games) 22 1 2 2 GARITA 62 43 3 3 8
CANCIO 48 33 2 3 1 team (all games) 13 0 3 2 ALLIEZ 26 41 4 2 4
LAURENT 21 44 8 6 2 team (all games) 25 6 3 1 MADARIETA 57 35 5 3 7
GONZALO 17 37 2 8 8 team (all games) 15 0 4 2 SIERRA II 25 29 3 6 2
KORTA 35 47 6 8 8 team (all games) 14 0 1 1 CHASIO 18 22 1 4 5
ERIK 11 50 9 12 8 team (all games) 20 6 2 2 AMIGORENA 49 53 12 8 10
(F)JAIRO 36 6 7 3 (B)ELGEZABAL 36 6 5 3


PROGRAM - MATINEE 01/03/09

            GAME 7
9Pts--W-P-S,Q,E,T,Spr
    PLAYER     NO     GP  W  P  S  

GONZALO 17 34 5 5 4 team (all games) 19 3 0 5 MADARIETA 57 39 11 3 5
XABAT 47 24 2 3 4 team (all games) 23 8 1 3 AMIGORENA 49 48 12 4 7
LAURENT 21 67 8 9 11 team (all games) 29 5 4 9 ELGEZABAL 98 51 7 8 8
KORTA 35 67 8 14 8 team (all games) 15 2 1 1 SIERRA II 25 61 5 4 8
JAIRO 31 67 5 4 12 team (all games) 3 0 2 0 CHASIO 18 66 2 7 10
ARRIETA 46 40 2 4 4 team (all games) 11 0 1 1 MANEX 29 31 2 2 3
ERIK 11 68 20 9 6 team (all games) 7 2 1 0 ALLIEZ 26 57 7 12 3
CANCIO 48 37 2 5 3 team (all games) 12 0 1 1 ULISES 43 56 8 6 6
(F)TOTO 0 0 0 0 (B)GARITA 11 0 2 3
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* LEO 52 42 7 3 6 *
* CHASIO 18 65 4 5 7 *
* ALLIEZ 26 35 2 4 6 *
* ERIK 11 68 13 13 10 *
* ARRIETA 46 62 11 10 7 *
* ERKIAGA II 56 17 4 2 1 *
* URTARAN 89 66 7 11 9 *
* ULISES 43 46 2 3 7 *
SIERRA II 54 6 9 8 *


PROGRAM - MATINEE 01/03/09

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 64 9 4 12 team (all games) 17 2 2 3 CHASIO 18 66 7 10 11
ERIK 11 64 16 5 6 team (all games) 17 4 3 2 ERKIAGA II 56 37 6 5 4
SOLOZABAL 68 51 5 8 5 team (all games) 15 3 2 1 ALLIEZ 26 40 5 6 7
CELAYA 20 44 2 5 4 team (all games) 23 4 4 3 URTARAN 89 65 12 3 9
ARREGUI 32 38 6 6 4 team (all games) 14 5 1 1 LEO 52 65 8 9 4
URKIDI 40 45 2 5 10 team (all games) 6 2 1 0 OYARBIDE 58 31 1 3 6
DIEGO 22 53 7 14 5 team (all games) 34 4 6 3 CARVALHO 51 67 7 13 11
ARRIAGA 24 51 8 4 8 team (all games) 32 3 2 5 AZPIRI 44 57 7 7 7
(F)BEITIA 59 8 6 3 (B)OSA 15 1 1 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

DIEGO 22 68 12 7 6 team (all games) 32 5 4 4 OSA 33 66 8 9 8
ARREGUI 32 38 4 9 3 team (all games) 12 0 1 1 CHASIO 18 39 4 2 7
URKIDI 40 52 8 3 6 team (all games) 23 4 0 4 CARVALHO 51 67 6 10 5
ERIK 11 41 7 3 4 team (all games) 14 2 0 3 OYARBIDE 58 31 6 3 3
ARRIAGA 24 65 6 11 6 team (all games) 27 2 4 1 URTARAN 89 59 9 8 7
CELAYA 20 58 7 8 11 team (all games) 13 0 2 3 ERKIAGA II 56 37 6 3 7
SOLOZABAL 68 68 8 9 9 team (all games) 25 6 3 2 ENBIL 41 67 14 9 6
BEITIA 12 68 6 9 8 team (all games) 21 2 3 1 AZPIRI 44 57 8 5 8
(F)ARRIETA 40 5 5 8 (B)LEO 48 3 9 5


PROGRAM - MATINEE 01/03/09

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* CELAYA 20 58 6 11 5 *
* ENBIL 41 66 10 6 8 *
* SOLOZABAL 68 68 10 7 11 *
* ARRIAGA 24 65 13 10 10 *
* DIEGO 22 68 12 10 10 *
* URKIDI 40 49 3 6 8 *
* OSA 33 65 3 7 6 *
* BEITIA 12 67 7 7 9 *
ARREGUI 28 3 3 1 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 56 5 11 2 team (all games) 27 5 2 1 LEO 52 65 3 9 7
DIEGO 22 68 15 7 3 team (all games) 27 6 4 3 URTARAN 89 66 6 11 5
ARRIAGA 24 65 10 11 12 team (all games) 16 8 1 0 ERKIAGA II 56 37 10 3 1
BEITIA 12 68 12 10 8 team (all games) 32 6 3 2 OSA 33 66 12 9 8
CELAYA 20 58 3 7 8 team (all games) 5 1 0 1 OYARBIDE 58 31 3 6 7
SOLOZABAL 68 68 8 10 8 team (all games) 34 5 4 4 AZPIRI 44 57 8 7 11
URKIDI 40 52 5 2 11 team (all games) 11 2 0 2 ENBIL 41 67 9 7 7
ARREGUI 32 38 2 4 7 team (all games) 15 0 4 1 CARVALHO 51 67 4 4 11
(F)TOTO 0 0 0 0 (B)ALLIEZ 10 2 1 1


PROGRAM - MATINEE 01/03/09

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

CELAYA 20 58 5 7 9 team (all games) 31 1 5 6 CARVALHO 51 67 7 4 9
URKIDI 40 52 8 6 2 team (all games) 18 2 4 1 AZPIRI 44 57 9 9 3
ARREGUI 32 38 4 8 6 team (all games) 13 2 3 1 ENBIL 41 67 15 7 9
SOLOZABAL 68 68 12 8 6 team (all games) 10 1 0 1 OYARBIDE 58 30 4 2 5
DIEGO 22 68 10 9 12 team (all games) 29 4 2 2 LEO 52 65 12 4 8
ARRIAGA 24 65 9 9 4 team (all games) 15 0 2 2 OSA 33 66 6 3 6
BEITIA 12 68 8 3 9 team (all games) 32 7 3 4 URTARAN 89 66 6 13 8
ARRIETA 46 58 4 8 12 team (all games) 19 1 3 3 ERKIAGA II 56 37 3 7 7
(F)ERIK 23 3 4 1 (B)CHASIO 38 2 11 7 *
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* BEITIA 12 32 4 3 2 *
* OSA 33 43 4 7 6 *
* LEO 52 37 0 3 8 *
* DIEGO 22 39 6 4 7 *
* ENBIL 41 43 6 5 4 *
* SOLOZABAL 68 38 8 9 4 *
* OYARBIDE 58 10 0 0 1 *
* ARREGUI 32 1 0 0 0 *
CELAYA 21 3 3 3 *

DANIA JAI-ALAI STATISTICS THROUGH 01/01/09 EVENING      
POST POSITION-WIN ONLY       Games to date:  929
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1    7   15    7   11    5   12    4    7 
GAME  2   11   11   10   10    5    8    6    7 
GAME  3   10    7   13    4   10    7    8    9 
GAME  4   10   11   10   12    9    6    5    5 
GAME  5   17   11    9   10    5    7    3    6 
GAME  6    7   11   10    7   10    9   10    4 
GAME  7    6    9    6   15    9   10    9    4 
GAME  8   10   12    7   10    7    9    4    9 
GAME  9    6   13    9    9    8    5    6   12 
GAME 10   16    4    8    8   14    5    4    9 
GAME 11   15   12   11    6    5    5   11    3 
GAME 12   20    8   11    8    4    8    5    4 
GAME 13   11   10    7   14    7    6    6    7 
GAME 14    8    5    6    8    2    8    6    2 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  42   3-5  31
1-3  68   3-6  38
1-4  51   3-7  33
1-5  46   3-8  20
1-6  27   4-5  26
1-7  44   4-6  24
1-8  29   4-7  38
2-3  56   4-8  31
2-4  54   5-6  17
2-5  34   5-7  31
2-6  39   5-8  21
2-7  22   6-7   9
2-8  32   6-8  15
3-4  46   7-8   5
TRIFECTA STATISTICS
1-2-3  2   2-1-3  1   3-1-2  3   4-1-2  6
1-2-4  1   2-1-4  3   3-1-4  7   4-1-3  7
1-2-5  5   2-1-5  6   3-1-5  9   4-1-5  7
1-2-6  4   2-1-6  7   3-1-6  5   4-1-6  3
1-2-7  7   2-1-7  5   3-1-7  3   4-1-7  8
1-2-8  1   2-1-8  0   3-1-8  6   4-1-8  2
1-3-2  7   2-3-1  7   3-2-1  4   4-2-1  7
1-3-4  1   2-3-4  2   3-2-4  3   4-2-3 10
1-3-5  8   2-3-5  2   3-2-5 11   4-2-5  3
1-3-6  7   2-3-6  7   3-2-6  6   4-2-6  4
1-3-7  7   2-3-7  6   3-2-7  2   4-2-7  1
1-3-8  5   2-3-8  4   3-2-8  2   4-2-8  4
1-4-2  6   2-4-1  9   3-4-1  5   4-3-1  4
1-4-3  5   2-4-3  3   3-4-2  6   4-3-2  7
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  2
1-4-6  1   2-4-6  2   3-4-6  3   4-3-6  5
1-4-7  4   2-4-7  9   3-4-7  3   4-3-7  4
1-4-8  1   2-4-8  2   3-4-8  2   4-3-8  4
1-5-2 11   2-5-1  8   3-5-1  4   4-5-1  2
1-5-3  7   2-5-3  3   3-5-2  4   4-5-2  4
1-5-4  2   2-5-4  2   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  1   2-5-8  0   3-5-8  0   4-5-8  0
1-6-2  3   2-6-1  7   3-6-1  4   4-6-1  0
1-6-3  5   2-6-3  6   3-6-2  6   4-6-2  2
1-6-4  3   2-6-4  5   3-6-4  3   4-6-3  1
1-6-5  0   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  0   3-6-8  0   4-6-8  0
1-7-2  2   2-7-1  3   3-7-1  4   4-7-1  7
1-7-3 13   2-7-3  0   3-7-2  3   4-7-2  9
1-7-4  6   2-7-4  6   3-7-4  3   4-7-3  2
1-7-5  9   2-7-5  3   3-7-5  2   4-7-5  1
1-7-6  0   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  1   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  1   3-8-1  2   4-8-1  2
1-8-3  4   2-8-3  3   3-8-2  3   4-8-2  6
1-8-4  3   2-8-4  7   3-8-4  0   4-8-3  1
1-8-5  4   2-8-5  5   3-8-5  1   4-8-5  2
1-8-6  5   2-8-6  2   3-8-6  1   4-8-6  0
1-8-7  0   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA
1-2   20   3-1   33   5-1   24   7-1   13
1-3   35   3-2   28   5-2   20   7-2    9
1-4   18   3-4   20   5-3   21   7-3   21
1-5   22   3-5   10   5-4   15   7-4   19
1-6   12   3-6   13   5-6    4   7-5   20
1-7   31   3-7   12   5-7   11   7-6    4
1-8   16   3-8    8   5-8    5   7-8    1
2-1   22   4-1   33   6-1   15   8-1   13
2-3   28   4-2   29   6-2   20   8-2   14
2-4   25   4-3   26   6-3   25   8-3   12
2-5   14   4-5   11   6-4   21   8-4   20
2-6   19   4-6    3   6-5   13   8-5   16
2-7   13   4-7   19   6-7    5   8-6    9
2-8   18   4-8   11   6-8    6   8-7    4
DAILY DOUBLE
1-1- 3   3-1- 5   5-1- 1   7-1- 4
1-2- 4   3-2- 4   5-2- 1   7-2- 3
1-3- 3   3-3- 2   5-3- 1   7-3- 2
1-4- 5   3-4- 2   5-4- 1   7-4- 1
1-5- 0   3-5- 1   5-5- 1   7-5- 1
1-6- 4   3-6- 1   5-6- 2   7-6- 2
1-7- 2   3-7- 0   5-7- 3   7-7- 0
1-8- 1   3-8- 3   5-8- 0   7-8- 2
2-1- 7   4-1- 7   6-1- 2   8-1- 2
2-2- 4   4-2- 1   6-2- 2   8-2- 0
2-3- 5   4-3- 3   6-3- 3   8-3- 2
2-4- 1   4-4- 0   6-4- 7   8-4- 1
2-5- 3   4-5- 3   6-5- 0   8-5- 0
2-6- 1   4-6- 1   6-6- 2   8-6- 3
2-7- 2   4-7- 2   6-7- 1   8-7- 1
2-8- 4   4-8- 0   6-8- 0   8-8- 1
TRIFECTA STATISTICS
5-1-2  4   6-1-2  3   7-1-2  2   8-1-2  1
5-1-3  3   6-1-3  2   7-1-3  1   8-1-3  0
5-1-4 10   6-1-4  6   7-1-4  2   8-1-4  2
5-1-6  0   6-1-5  2   7-1-5  5   8-1-5  6
5-1-7  5   6-1-7  1   7-1-6  1   8-1-6  2
5-1-8  2   6-1-8  1   7-1-8  2   8-1-7  2
5-2-1  2   6-2-1  2   7-2-1  0   8-2-1  1
5-2-3  6   6-2-3  2   7-2-3  3   8-2-3  0
5-2-4  6   6-2-4  5   7-2-4  2   8-2-4  4
5-2-6  1   6-2-5  7   7-2-5  2   8-2-5  3
5-2-7  3   6-2-7  2   7-2-6  1   8-2-6  4
5-2-8  2   6-2-8  2   7-2-8  1   8-2-7  2
5-3-1  6   6-3-1  7   7-3-1  1   8-3-1  0
5-3-2  8   6-3-2  5   7-3-2  7   8-3-2  3
5-3-4  1   6-3-4  3   7-3-4  2   8-3-4  2
5-3-6  1   6-3-5  7   7-3-5  5   8-3-5  1
5-3-7  2   6-3-7  2   7-3-6  4   8-3-6  4
5-3-8  3   6-3-8  1   7-3-8  2   8-3-7  2
5-4-1  3   6-4-1  5   7-4-1  3   8-4-1  5
5-4-2  7   6-4-2  7   7-4-2  7   8-4-2  5
5-4-3  3   6-4-3  2   7-4-3  2   8-4-3  4
5-4-6  1   6-4-5  1   7-4-5  2   8-4-5  1
5-4-7  1   6-4-7  2   7-4-6  2   8-4-6  3
5-4-8  0   6-4-8  4   7-4-8  3   8-4-7  2
5-6-1  1   6-5-1  1   7-5-1  4   8-5-1  4
5-6-2  2   6-5-2  4   7-5-2  5   8-5-2  4
5-6-3  0   6-5-3  3   7-5-3  6   8-5-3  3
5-6-4  0   6-5-4  4   7-5-4  5   8-5-4  2
5-6-7  1   6-5-7  0   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  1   7-5-8  0   8-5-7  2
5-7-1  1   6-7-1  0   7-6-1  1   8-6-1  4
5-7-2  4   6-7-2  0   7-6-2  1   8-6-2  1
5-7-3  3   6-7-3  2   7-6-3  0   8-6-3  2
5-7-4  2   6-7-4  3   7-6-4  0   8-6-4  2
5-7-6  1   6-7-5  0   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  1   8-6-7  0
5-8-1  0   6-8-1  0   7-8-1  0   8-7-1  0
5-8-2  2   6-8-2  0   7-8-2  0   8-7-2  0
5-8-3  1   6-8-3  4   7-8-3  1   8-7-3  1
5-8-4  2   6-8-4  2   7-8-4  0   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 01/01/09 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              271   27   34   31   0.100     0.339
 49 AMIGORENA           340   56   40   53   0.165*    0.438
 23 ANGEL               157   12   15   18   0.076     0.287
 32 ARREGUI             182   19   30   21   0.104     0.385
 24 ARRIAGA             342   55   50   42   0.161*    0.430
 46 ARRIETA             346   41   45   52   0.118     0.399
 44 AZPIRI              228   32   28   29   0.140     0.390
 12 BEITIA              364   45   38   39   0.124     0.335
 48 CANCIO              252   14   29   27   0.056     0.278
 51 CARVALHO            268   24   31   36   0.090     0.340
 20 CELAYA              298   26   42   40   0.087     0.362
 18 CHASIO              330   24   44   50   0.073     0.358
 22 DIEGO               365   62   51   43   0.170*    0.427
 55 ECHEVA              301   42   43   35   0.140     0.399
 27 EIBAR               205   21   27   16   0.102     0.312
 98 ELGEZABAL           338   51   43   46   0.151     0.414
 41 ENBIL               332   60   36   37   0.181*    0.401
 11 ERIK                353   77   53   38   0.218*    0.476
 56 ERKIAGA II          178   30   21   20   0.169     0.399
 62 GARITA              264   18   28   28   0.068     0.280
 17 GONZALO             219   31   25   35   0.142     0.416
 16 GORRONO             333   40   40   36   0.120     0.348
 14 JAIME               335   44   36   36   0.131     0.346
 31 JAIRO               345   48   43   48   0.139     0.403
 53 JON                  65    9    7    7   0.138     0.354
 35 KORTA               388   52   64   55   0.134*    0.441
 30 LARREA              225   17   32   35   0.076     0.373
 21 LAURENT             368   62   47   45   0.168*    0.418
 52 LEO                 326   33   37   38   0.101     0.331
 57 MADARIETA           324   54   24   46   0.167*    0.383
 29 MANEX               324   52   31   39   0.160*    0.377
 34 MEDRANO             224   31   31   32   0.138     0.420
 28 MIGUEL              165   12   18   22   0.073     0.315
 19 MINTE               278   20   48   27   0.072     0.342
 42 OLATE               226   27   24   25   0.119     0.336
 33 OSA                 321   34   36   34   0.106     0.324
 58 OYARBIDE            133   14   14   22   0.105     0.376
 25 SIERRA II           294   30   43   40   0.102     0.384
 68 SOLOZABAL           362   51   51   43   0.141*    0.401
 59 TOTO                132    7   19    9   0.053     0.265
 43 ULISES              271   27   31   36   0.100     0.347
 40 URKIDI              272   30   24   39   0.110     0.342
 89 URTARAN             329   43   49   38   0.131     0.395
 47 XABAT               355   37   39   53   0.104     0.363
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics