PROGRAM - MATINEE 01/04/09

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

GONZALO 17 48 10 2 10 team (all games) 20 7 1 2 ECHEVA 55 66 7 11 7
LAURENT 21 60 10 11 6 team (all games) 30 9 4 3 AMIGORENA 49 69 14 8 9
CANCIO 48 46 2 5 4 team (all games) 17 0 3 1 MINTE 19 69 4 11 6
JAIRO 31 51 7 7 9 team (all games) 23 4 2 3 ELGEZABAL 98 68 9 8 8
GORRONO 16 52 3 6 8 team (all games) 22 1 2 2 GARITA 62 59 5 7 5
KORTA 35 69 7 15 6 team (all games) 27 8 3 4 MANEX 29 69 13 8 19
XABAT 47 69 12 5 10 team (all games) 22 2 2 1 ALLIEZ 26 7 0 0 1
TOTO 59 30 3 4 1 team (all games) 10 0 1 0 MADARIETA 57 68 10 6 6
(F)CELAYA 0 0 0 0 (B)ULISES 6 1 0 1
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* TOTO 59 26 1 2 2 *
* MANEX 29 68 9 6 7 *
* AMIGORENA 49 69 6 13 14 *
* XABAT 47 67 4 12 10 *
* GONZALO 17 23 3 1 3 *
* GARITA 62 38 1 3 0 *
* MADARIETA 57 51 10 1 7 *
* ECHEVA 55 45 4 9 4 *
MINTE 6 0 0 0 *


PROGRAM - MATINEE 01/04/09

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

XABAT 47 69 6 6 9 team (all games) 23 2 2 2 MADARIETA 57 64 10 3 13
KORTA 35 69 12 13 8 team (all games) 26 2 5 4 GARITA 62 59 4 7 6
GONZALO 17 47 10 7 6 team (all games) 10 0 0 1 ALLIEZ 26 8 0 0 1
GORRONO 16 49 6 7 8 team (all games) 24 6 3 3 AMIGORENA 49 69 13 3 10
CANCIO 48 46 2 5 8 team (all games) 21 1 5 1 MANEX 29 69 10 11 4
JAIRO 31 52 8 10 8 team (all games) 34 2 4 4 MINTE 19 69 6 10 5
TOTO 59 30 2 3 4 team (all games) 10 1 1 2 ELGEZABAL 98 62 5 8 9
LAURENT 21 60 13 6 7 team (all games) 29 7 2 5 ECHEVA 55 66 14 8 10
(F)CELAYA 1 0 1 0 (B)SIERRA II 7 0 2 3
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

CANCIO 48 46 4 8 6 team (all games) 18 3 1 1 ELGEZABAL 98 41 10 5 5
TOTO 59 30 2 6 2 team (all games) 8 0 0 1 ECHEVA 55 60 9 8 7
JAIRO 31 69 9 5 9 team (all games) 28 4 7 2 MANEX 29 43 8 3 2
LAURENT 21 69 12 6 15 team (all games) 28 1 4 3 GARITA 62 58 5 6 6
KORTA 35 69 12 6 9 team (all games) 14 1 3 0 ALLIEZ 26 21 1 3 2
GONZALO 17 32 1 3 4 team (all games) 15 0 4 2 SIERRA II 25 25 1 7 5
GORRONO 16 68 7 13 7 team (all games) 5 2 0 2 ULISES 43 21 3 3 3
XABAT 47 61 7 9 8 team (all games) 25 1 1 2 MINTE 19 69 3 13 10
(F)ERIK 13 2 3 1 (B)AMIGORENA 34 2 3 3


PROGRAM - MATINEE 01/04/09

            GAME 5
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* GORRONO 16 67 14 10 6 *
* ALLIEZ 26 13 1 1 1 *
* SIERRA II 25 10 1 1 0 *
* KORTA 35 69 8 8 17 *
* LAURENT 21 69 11 9 4 *
* JAIRO 31 68 13 9 7 *
* CANCIO 48 46 2 6 5 *
* ELGEZABAL 98 36 6 2 6 *
MADARIETA 28 2 4 5 *
            GAME 6
7Pts--W-P-S,Q,E,T RE-BET
    PLAYER     NO     GP  W  P  S  

GONZALO 17 38 2 8 8 team (all games) 17 2 4 1 MINTE 19 67 7 14 7
XABAT 47 69 6 4 13 team (all games) 26 2 2 5 ECHEVA 55 52 9 5 4
LAURENT 21 45 8 6 2 team (all games) 28 1 4 3 GARITA 62 43 3 3 8
CANCIO 48 33 2 3 1 team (all games) 21 1 1 7 AMIGORENA 49 54 12 8 11
ERIK 11 51 10 12 8 team (all games) 17 9 3 1 MADARIETA 57 36 5 4 7
GORRONO 16 69 8 4 6 team (all games) 10 1 1 2 SIERRA II 25 30 3 6 2
KORTA 35 48 6 8 9 team (all games) 14 0 1 1 CHASIO 18 23 1 4 5
TOTO 59 21 0 4 0 team (all games) 11 0 4 1 ULISES 43 28 4 6 4
(F)JAIRO 37 6 7 3 (B)ELGEZABAL 36 6 5 3


PROGRAM - MATINEE 01/04/09

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

KORTA 35 68 8 14 8 team (all games) 27 3 7 3 ELGEZABAL 98 52 7 9 8
GONZALO 17 35 5 6 4 team (all games) 19 3 0 5 MADARIETA 57 40 12 3 5
XABAT 47 25 2 3 4 team (all games) 17 1 1 2 SIERRA II 25 62 5 4 8
JAIRO 31 68 5 4 12 team (all games) 6 1 0 1 ALLIEZ 26 58 7 12 3
LAURENT 21 68 8 9 11 team (all games) 8 3 1 1 ULISES 43 57 8 6 6
CANCIO 48 38 2 5 3 team (all games) 12 0 1 1 CHASIO 18 67 2 7 10
ARRIETA 46 41 3 4 4 team (all games) 2 1 0 1 ECHEVA 55 17 1 3 4
ERIK 11 69 20 9 7 team (all games) 21 6 2 3 AMIGORENA 49 49 12 4 8
(F)TOTO 0 0 0 0 (B)GARITA 11 0 2 3
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ERIK 11 69 13 13 11 *
* ULISES 43 47 2 3 7 *
* CHASIO 18 66 4 5 7 *
* LEO 52 43 8 3 6 *
* ERKIAGA II 56 18 4 2 1 *
* SIERRA II 25 55 6 9 8 *
* URTARAN 89 67 7 11 9 *
* ARRIETA 46 63 11 11 7 *
ALLIEZ 35 2 4 6 *


PROGRAM - MATINEE 01/04/09

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 65 10 4 12 team (all games) 22 4 1 3 AZPIRI 44 58 7 8 7
ERIK 11 65 16 5 7 team (all games) 17 4 3 2 ERKIAGA II 56 38 6 5 4
SOLOZABAL 68 51 5 8 5 team (all games) 19 1 7 2 CHASIO 18 67 7 10 11
CELAYA 20 45 2 6 4 team (all games) 24 5 4 3 URTARAN 89 66 12 3 9
BEITIA 12 60 8 6 3 team (all games) 29 2 4 1 CARVALHO 51 68 7 13 11
ARREGUI 32 39 6 6 4 team (all games) 15 5 1 1 LEO 52 66 8 9 5
URKIDI 40 46 2 5 10 team (all games) 7 2 1 0 OYARBIDE 58 32 1 3 6
DIEGO 22 54 7 14 5 team (all games) 7 2 1 1 ULISES 43 40 2 3 3
(F)ARRIAGA 52 8 4 8 (B)OSA 16 2 1 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 39 4 9 3 team (all games) 16 0 4 1 CARVALHO 51 68 6 10 5
BEITIA 12 69 6 9 8 team (all games) 22 5 3 5 CHASIO 18 40 4 3 7
ERIK 11 42 7 3 4 team (all games) 18 2 1 0 OSA 33 67 8 9 8
DIEGO 22 69 12 7 6 team (all games) 14 0 2 1 OYARBIDE 58 32 6 3 3
SOLOZABAL 68 69 8 10 9 team (all games) 34 5 4 4 AZPIRI 44 58 8 5 8
CELAYA 20 59 8 8 11 team (all games) 14 0 2 3 ERKIAGA II 56 38 6 3 7
ARRIAGA 24 66 6 11 7 team (all games) 25 3 5 3 ENBIL 41 68 14 9 7
URKIDI 40 53 8 3 6 team (all games) 29 3 2 5 URTARAN 89 60 10 8 7
(F)ARRIETA 40 5 5 8 (B)LEO 48 3 9 5


PROGRAM - MATINEE 01/04/09

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* ENBIL 41 67 10 6 8 *
* SOLOZABAL 68 69 10 8 11 *
* ARRIAGA 24 66 13 10 10 *
* CELAYA 20 59 6 11 5 *
* ARREGUI 32 29 3 3 1 *
* DIEGO 22 69 12 10 10 *
* BEITIA 12 68 7 7 10 *
* OSA 33 65 3 7 6 *
URKIDI 50 4 6 8 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

URKIDI 40 53 5 2 11 team (all games) 30 0 0 5 LEO 52 66 3 9 7
DIEGO 22 69 15 7 3 team (all games) 32 8 7 2 AZPIRI 44 58 9 7 11
ARREGUI 32 39 2 4 8 team (all games) 11 2 0 1 ERKIAGA II 56 38 10 3 1
BEITIA 12 69 12 11 8 team (all games) 19 6 2 2 ENBIL 41 68 9 7 8
ARRIAGA 24 66 11 11 12 team (all games) 28 2 4 1 URTARAN 89 67 6 11 5
SOLOZABAL 68 69 8 10 8 team (all games) 13 0 2 1 OSA 33 67 12 9 8
ARRIETA 46 57 5 11 2 team (all games) 20 3 1 3 OYARBIDE 58 32 3 6 7
CELAYA 20 59 3 7 8 team (all games) 32 1 5 6 CARVALHO 51 68 4 5 11
(F)JAIRO 0 0 0 0 (B)ULISES 19 2 2 5


PROGRAM - MATINEE 01/04/09

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 69 12 8 6 team (all games) 25 2 4 5 URTARAN 89 67 6 13 9
ARRIETA 46 59 4 8 12 team (all games) 24 1 4 4 CARVALHO 51 68 7 4 9
CELAYA 20 59 5 7 9 team (all games) 5 1 0 1 OYARBIDE 58 31 5 2 5
ARRIAGA 24 66 9 10 4 team (all games) 15 0 2 2 OSA 33 67 6 3 6
DIEGO 22 69 10 9 13 team (all games) 18 4 2 3 ERKIAGA II 56 38 3 8 7
BEITIA 12 69 9 3 9 team (all games) 30 1 3 2 LEO 52 66 12 4 8
ARREGUI 32 39 4 8 6 team (all games) 14 2 3 2 ENBIL 41 68 15 7 9
URKIDI 40 53 8 6 2 team (all games) 18 2 4 1 AZPIRI 44 58 9 9 3
(F)ERIK 23 3 4 1 (B)CHASIO 38 2 11 7 *
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

team (all games)
team (all games)
team (all games)
team (all games)
team (all games)
team (all games)
team (all games)
team (all games)
(F)BEITIA 33 4 3 2 (B)

DANIA JAI-ALAI STATISTICS THROUGH 01/02/09 EVENING      
POST POSITION-WIN ONLY       Games to date:  943
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1    7   16    7   11    5   12    4    7 
GAME  2   11   11   10   10    5    9    6    7 
GAME  3   10    7   13    5   10    7    8    9 
GAME  4   11   11   10   12    9    6    5    5 
GAME  5   17   11    9   10    5    8    3    6 
GAME  6    7   11   10    7   10   10   10    4 
GAME  7    6    9    6   15   10   10    9    4 
GAME  8   10   12    7   10    7    9    5    9 
GAME  9    6   13    9    9    8    6    6   12 
GAME 10   16    4    9    8   14    5    4    9 
GAME 11   15   13   11    6    5    5   11    3 
GAME 12   20    8   12    8    4    8    5    4 
GAME 13   11   10    7   14    7    7    6    7 
GAME 14    8    5    6    8    2    8    6    3 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  42   3-5  31
1-3  68   3-6  39
1-4  51   3-7  33
1-5  47   3-8  20
1-6  28   4-5  26
1-7  44   4-6  24
1-8  29   4-7  38
2-3  58   4-8  31
2-4  55   5-6  19
2-5  35   5-7  31
2-6  41   5-8  22
2-7  23   6-7   9
2-8  33   6-8  15
3-4  46   7-8   5
TRIFECTA STATISTICS
1-2-3  2   2-1-3  1   3-1-2  3   4-1-2  6
1-2-4  1   2-1-4  3   3-1-4  7   4-1-3  7
1-2-5  5   2-1-5  6   3-1-5  9   4-1-5  7
1-2-6  4   2-1-6  7   3-1-6  5   4-1-6  3
1-2-7  7   2-1-7  5   3-1-7  3   4-1-7  8
1-2-8  1   2-1-8  0   3-1-8  6   4-1-8  2
1-3-2  7   2-3-1  7   3-2-1  4   4-2-1  7
1-3-4  1   2-3-4  2   3-2-4  4   4-2-3 10
1-3-5  8   2-3-5  2   3-2-5 12   4-2-5  3
1-3-6  7   2-3-6  7   3-2-6  6   4-2-6  5
1-3-7  7   2-3-7  6   3-2-7  2   4-2-7  1
1-3-8  5   2-3-8  4   3-2-8  2   4-2-8  4
1-4-2  6   2-4-1  9   3-4-1  5   4-3-1  4
1-4-3  5   2-4-3  3   3-4-2  6   4-3-2  7
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  2
1-4-6  1   2-4-6  2   3-4-6  3   4-3-6  5
1-4-7  4   2-4-7  9   3-4-7  3   4-3-7  4
1-4-8  1   2-4-8  2   3-4-8  2   4-3-8  4
1-5-2 11   2-5-1  9   3-5-1  4   4-5-1  2
1-5-3  7   2-5-3  3   3-5-2  4   4-5-2  4
1-5-4  2   2-5-4  2   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  1   2-5-8  0   3-5-8  0   4-5-8  0
1-6-2  3   2-6-1  7   3-6-1  4   4-6-1  0
1-6-3  6   2-6-3  6   3-6-2  6   4-6-2  2
1-6-4  3   2-6-4  5   3-6-4  3   4-6-3  1
1-6-5  0   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  0   3-6-8  0   4-6-8  0
1-7-2  2   2-7-1  3   3-7-1  4   4-7-1  7
1-7-3 13   2-7-3  0   3-7-2  3   4-7-2  9
1-7-4  6   2-7-4  6   3-7-4  3   4-7-3  2
1-7-5  9   2-7-5  3   3-7-5  2   4-7-5  1
1-7-6  0   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  1   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  1   3-8-1  2   4-8-1  2
1-8-3  4   2-8-3  3   3-8-2  3   4-8-2  6
1-8-4  3   2-8-4  8   3-8-4  0   4-8-3  1
1-8-5  4   2-8-5  5   3-8-5  1   4-8-5  2
1-8-6  5   2-8-6  2   3-8-6  1   4-8-6  0
1-8-7  0   2-8-7  0   3-8-7  1   4-8-7  0

PERFECTA
1-2   20   3-1   33   5-1   25   7-1   13
1-3   35   3-2   30   5-2   20   7-2   10
1-4   18   3-4   20   5-3   21   7-3   21
1-5   22   3-5   10   5-4   15   7-4   19
1-6   13   3-6   13   5-6    4   7-5   20
1-7   31   3-7   12   5-7   11   7-6    4
1-8   16   3-8    8   5-8    5   7-8    1
2-1   22   4-1   33   6-1   15   8-1   13
2-3   28   4-2   30   6-2   22   8-2   14
2-4   25   4-3   26   6-3   26   8-3   12
2-5   15   4-5   11   6-4   21   8-4   20
2-6   19   4-6    3   6-5   15   8-5   17
2-7   13   4-7   19   6-7    5   8-6    9
2-8   19   4-8   11   6-8    6   8-7    4
DAILY DOUBLE
1-1- 3   3-1- 5   5-1- 1   7-1- 4
1-2- 4   3-2- 4   5-2- 1   7-2- 3
1-3- 3   3-3- 2   5-3- 1   7-3- 2
1-4- 5   3-4- 2   5-4- 1   7-4- 1
1-5- 0   3-5- 1   5-5- 1   7-5- 1
1-6- 4   3-6- 1   5-6- 2   7-6- 2
1-7- 2   3-7- 0   5-7- 3   7-7- 0
1-8- 1   3-8- 3   5-8- 0   7-8- 2
2-1- 7   4-1- 7   6-1- 2   8-1- 2
2-2- 4   4-2- 1   6-2- 2   8-2- 0
2-3- 6   4-3- 3   6-3- 3   8-3- 2
2-4- 1   4-4- 0   6-4- 7   8-4- 1
2-5- 3   4-5- 3   6-5- 0   8-5- 0
2-6- 2   4-6- 1   6-6- 2   8-6- 3
2-7- 2   4-7- 2   6-7- 1   8-7- 1
2-8- 4   4-8- 0   6-8- 0   8-8- 1
TRIFECTA STATISTICS
5-1-2  4   6-1-2  3   7-1-2  2   8-1-2  1
5-1-3  4   6-1-3  2   7-1-3  1   8-1-3  0
5-1-4 10   6-1-4  6   7-1-4  2   8-1-4  2
5-1-6  0   6-1-5  2   7-1-5  5   8-1-5  6
5-1-7  5   6-1-7  1   7-1-6  1   8-1-6  2
5-1-8  2   6-1-8  1   7-1-8  2   8-1-7  2
5-2-1  2   6-2-1  3   7-2-1  0   8-2-1  1
5-2-3  6   6-2-3  3   7-2-3  3   8-2-3  0
5-2-4  6   6-2-4  5   7-2-4  2   8-2-4  4
5-2-6  1   6-2-5  7   7-2-5  2   8-2-5  3
5-2-7  3   6-2-7  2   7-2-6  1   8-2-6  4
5-2-8  2   6-2-8  2   7-2-8  2   8-2-7  2
5-3-1  6   6-3-1  7   7-3-1  1   8-3-1  0
5-3-2  8   6-3-2  5   7-3-2  7   8-3-2  3
5-3-4  1   6-3-4  3   7-3-4  2   8-3-4  2
5-3-6  1   6-3-5  8   7-3-5  5   8-3-5  1
5-3-7  2   6-3-7  2   7-3-6  4   8-3-6  4
5-3-8  3   6-3-8  1   7-3-8  2   8-3-7  2
5-4-1  3   6-4-1  5   7-4-1  3   8-4-1  5
5-4-2  7   6-4-2  7   7-4-2  7   8-4-2  5
5-4-3  3   6-4-3  2   7-4-3  2   8-4-3  4
5-4-6  1   6-4-5  1   7-4-5  2   8-4-5  1
5-4-7  1   6-4-7  2   7-4-6  2   8-4-6  3
5-4-8  0   6-4-8  4   7-4-8  3   8-4-7  2
5-6-1  1   6-5-1  1   7-5-1  4   8-5-1  5
5-6-2  2   6-5-2  5   7-5-2  5   8-5-2  4
5-6-3  0   6-5-3  4   7-5-3  6   8-5-3  3
5-6-4  0   6-5-4  4   7-5-4  5   8-5-4  2
5-6-7  1   6-5-7  0   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  1   7-5-8  0   8-5-7  2
5-7-1  1   6-7-1  0   7-6-1  1   8-6-1  4
5-7-2  4   6-7-2  0   7-6-2  1   8-6-2  1
5-7-3  3   6-7-3  2   7-6-3  0   8-6-3  2
5-7-4  2   6-7-4  3   7-6-4  0   8-6-4  2
5-7-6  1   6-7-5  0   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  1   8-6-7  0
5-8-1  0   6-8-1  0   7-8-1  0   8-7-1  0
5-8-2  2   6-8-2  0   7-8-2  0   8-7-2  0
5-8-3  1   6-8-3  4   7-8-3  1   8-7-3  1
5-8-4  2   6-8-4  2   7-8-4  0   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 01/02/09 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              276   27   34   31   0.098     0.333
 49 AMIGORENA           346   59   40   55   0.171*    0.445
 23 ANGEL               157   12   15   18   0.076     0.287
 32 ARREGUI             187   19   30   22   0.102     0.380
 24 ARRIAGA             348   56   51   43   0.161*    0.431
 46 ARRIETA             351   43   46   52   0.123     0.402
 44 AZPIRI              232   33   29   29   0.142     0.392
 12 BEITIA              370   46   39   40   0.124     0.338
 48 CANCIO              257   14   32   27   0.054     0.284
 51 CARVALHO            272   24   32   36   0.088     0.338
 20 CELAYA              303   27   43   40   0.089     0.363
 18 CHASIO              335   24   45   50   0.072     0.355
 22 DIEGO               371   63   51   44   0.170*    0.426
 55 ECHEVA              306   44   44   36   0.144     0.405
 27 EIBAR               205   21   27   16   0.102     0.312
 98 ELGEZABAL           343   51   44   46   0.149     0.411
 41 ENBIL               337   60   36   39   0.178*    0.401
 11 ERIK                358   78   53   41   0.218*    0.480
 56 ERKIAGA II          183   30   22   20   0.164     0.393
 62 GARITA              268   18   28   28   0.067     0.276
 17 GONZALO             225   31   27   35   0.138     0.413
 16 GORRONO             338   41   41   37   0.121     0.352
 14 JAIME               335   44   36   36   0.131     0.346
 31 JAIRO               351   48   43   48   0.137     0.396
 53 JON                  65    9    7    7   0.138     0.354
 35 KORTA               394   53   64   57   0.135*    0.442
 30 LARREA              225   17   32   35   0.076     0.373
 21 LAURENT             374   63   47   45   0.168*    0.414
 52 LEO                 331   34   38   39   0.103     0.335
 57 MADARIETA           329   55   25   47   0.167*    0.386
 29 MANEX               329   52   33   39   0.158*    0.377
 34 MEDRANO             224   31   31   32   0.138     0.420
 28 MIGUEL              165   12   18   22   0.073     0.315
 19 MINTE               282   20   48   28   0.071     0.340
 42 OLATE               226   27   24   25   0.119     0.336
 33 OSA                 326   35   36   34   0.107     0.322
 58 OYARBIDE            138   15   14   22   0.109     0.370
 25 SIERRA II           298   30   44   40   0.101     0.383
 68 SOLOZABAL           367   51   53   44   0.139*    0.403
 59 TOTO                137    8   19    9   0.058     0.263
 43 ULISES              276   27   31   38   0.098     0.348
 40 URKIDI              277   31   24   39   0.112     0.339
 89 URTARAN             334   44   49   39   0.132     0.395
 47 XABAT               361   37   39   54   0.102     0.360
* Denotes Top Ten Wins