PROGRAM - EVENING 01/08/09

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

XABAT 47 73 13 6 10 team (all games) 28 2 2 5 ECHEVA 55 71 7 11 8
JAIRO 31 56 7 7 10 team (all games) 31 1 5 4 GARITA 62 64 5 7 6
CANCIO 48 51 2 6 6 team (all games) 19 2 1 3 MADARIETA 57 73 10 7 8
LAURENT 21 65 11 12 6 team (all games) 31 10 4 3 AMIGORENA 49 74 15 9 10
MEDRANO 34 42 7 5 5 team (all games) 14 0 2 3 LARREA 30 16 0 1 1
GONZALO 17 53 11 2 10 team (all games) 14 3 2 3 MANEX 29 74 13 10 19
KORTA 35 74 8 16 6 team (all games) 17 1 4 1 EIBAR 27 12 3 2 1
TOTO 59 35 3 4 2 team (all games) 12 1 0 1 MINTE 19 74 5 12 6
(F)GORRONO 57 4 7 9 (B)ELGEZABAL 72 9 8 8
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* AMIGORENA 49 74 7 13 14 *
* TOTO 59 31 1 2 4 *
* XABAT 47 71 4 13 10 *
* MANEX 29 73 9 6 9 *
* MADARIETA 57 56 13 1 7 *
* ECHEVA 55 50 4 11 4 *
* GARITA 62 43 1 4 0 *
* GONZALO 17 28 4 2 3 *
MINTE 7 0 0 1 *


PROGRAM - EVENING 01/08/09

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

TOTO 59 35 2 3 5 team (all games) 5 1 2 0 LARREA 30 16 2 3 2
MEDRANO 34 42 4 5 3 team (all games) 14 2 0 3 MANEX 29 74 10 12 5
KORTA 35 74 14 13 8 team (all games) 31 2 7 6 MINTE 19 74 7 10 5
XABAT 47 73 7 7 9 team (all games) 18 4 2 2 EIBAR 27 20 1 7 0
LAURENT 21 65 15 6 7 team (all games) 31 1 4 3 GARITA 62 64 4 8 7
JAIRO 31 57 8 10 9 team (all games) 38 5 2 10 AMIGORENA 49 74 14 4 10
CANCIO 48 51 2 5 9 team (all games) 21 0 2 2 ECHEVA 55 71 15 8 10
GONZALO 17 52 10 10 6 team (all games) 23 3 1 5 MADARIETA 57 69 10 4 13
(F)ERIK 2 0 0 1 (B)ALLIEZ 9 0 0 1
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

CANCIO 48 51 4 9 7 team (all games) 21 0 4 2 MINTE 19 74 3 13 10
TOTO 59 35 2 7 2 team (all games) 10 0 1 0 GARITA 62 63 6 6 7
LAURENT 21 74 12 6 15 team (all games) 31 8 2 5 ECHEVA 55 65 9 9 7
JAIRO 31 74 9 6 9 team (all games) 32 4 8 3 MANEX 29 48 9 4 2
ERIK 11 15 3 4 1 team (all games) 17 3 4 0 EIBAR 27 50 10 8 6
KORTA 35 74 14 7 9 team (all games) 22 6 3 4 LARREA 30 52 8 6 12
GORRONO 16 73 8 13 9 team (all games) 13 1 1 0 ALLIEZ 26 24 2 3 2
XABAT 47 65 7 9 9 team (all games) 31 3 6 5 ELGEZABAL 98 46 10 6 5
(F)GONZALO 36 2 3 5 (B)AMIGORENA 34 2 3 3


PROGRAM - EVENING 01/08/09

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* MEDRANO 34 35 6 7 5 *
* KORTA 35 74 8 9 17 *
* GORRONO 16 72 14 13 7 *
* LARREA 30 52 1 8 8 *
* ELGEZABAL 98 41 6 2 7 *
* JAIRO 31 73 14 9 7 *
* LAURENT 21 74 13 9 5 *
* CANCIO 48 51 2 7 7 *
ALLIEZ 15 2 1 1 *
            GAME 6
7Pts--W-P-S,Q,E,T
    PLAYER     NO     GP  W  P  S  

JAIRO 31 39 6 9 3 team (all games) 37 9 7 3 ECHEVA 55 54 9 5 4
CANCIO 48 38 2 4 4 team (all games) 10 1 2 1 EIBAR 27 50 2 5 5
TOTO 59 26 1 4 0 team (all games) 12 1 1 3 ELGEZABAL 98 37 6 5 3
XABAT 47 73 6 5 13 team (all games) 23 2 2 1 ALLIEZ 26 44 4 3 4
GORRONO 16 74 9 4 7 team (all games) 28 2 4 5 MADARIETA 57 41 6 4 7
GONZALO 17 43 2 9 9 team (all games) 18 4 4 4 ULISES 43 32 4 7 4
MEDRANO 34 42 5 4 8 team (all games) 19 4 1 2 AMIGORENA 49 59 14 8 12
ERIK 11 56 11 12 8 team (all games) 20 3 8 2 MINTE 19 72 7 15 8
(F)KORTA 53 7 8 9 (B)LARREA 46 3 4 7


PROGRAM - EVENING 01/08/09

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

LAURENT 21 73 8 10 13 team (all games) 15 1 4 1 LARREA 30 52 4 10 6
GONZALO 17 40 6 7 4 team (all games) 13 1 0 1 ALLIEZ 26 63 10 12 4
MEDRANO 34 42 5 7 9 team (all games) 6 0 1 3 CHASIO 18 71 2 7 10
ARRIETA 46 45 3 6 5 team (all games) 3 1 0 1 MADARIETA 57 45 12 3 5
KORTA 35 73 8 14 9 team (all games) 16 2 1 1 SIERRA II 25 67 5 5 8
OLATE 42 25 5 2 0 team (all games) 2 0 0 0 ELGEZABAL 98 57 8 10 8
ERIK 11 74 23 9 7 team (all games) 24 8 2 3 AMIGORENA 49 54 13 5 8
GORRONO 16 26 2 1 2 team (all games) 8 3 1 2 ULISES 43 62 8 7 8
(F)CANCIO 42 2 5 3 (B)ECHEVA 19 1 4 4
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ULISES 43 52 3 3 7 *
* ALLIEZ 26 37 2 4 7 *
* ERIK 11 74 13 13 11 *
* OLATE 42 40 7 3 4 *
* URTARAN 89 72 7 11 10 *
* ARRIETA 46 68 12 12 8 *
* ERKIAGA II 56 22 4 3 2 *
* SIERRA II 25 59 6 9 9 *
CHASIO 71 4 7 7 *


PROGRAM - EVENING 01/08/09

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

URKIDI 40 51 2 5 10 team (all games) 11 1 2 3 SIERRA II 25 43 6 6 7
SOLOZABAL 68 55 7 8 5 team (all games) 25 2 1 5 ULISES 43 42 2 3 5
ARRIAGA 24 55 8 4 8 team (all games) 30 4 6 5 CHASIO 18 72 7 10 11
CELAYA 20 48 2 7 4 team (all games) 27 5 6 3 URTARAN 89 71 12 4 9
OLATE 42 44 4 6 6 team (all games) 5 0 0 1 OYARBIDE 58 37 1 4 6
BEITIA 12 64 8 6 4 team (all games) 25 2 3 1 AZPIRI 44 63 7 8 7
ARREGUI 32 44 8 8 5 team (all games) 13 3 1 1 ERKIAGA II 56 43 7 7 5
ARRIETA 46 70 10 5 13 team (all games) 26 1 5 5 CARVALHO 51 73 8 13 11
(F)DIEGO 58 8 14 6 (B)OSA 16 2 1 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

DIEGO 22 74 13 8 6 team (all games) 8 2 1 2 ULISES 43 20 1 3 3
ARRIETA 46 41 5 5 8 team (all games) 24 4 5 3 OSA 33 72 8 10 8
BEITIA 12 74 6 10 8 team (all games) 21 3 1 3 ERKIAGA II 56 43 8 3 9
ARREGUI 32 44 6 9 4 team (all games) 15 1 1 6 OYARBIDE 58 37 7 4 4
CELAYA 20 64 9 8 13 team (all games) 23 1 0 6 CHASIO 18 44 4 5 8
URKIDI 40 58 8 3 8 team (all games) 32 3 2 5 URTARAN 89 65 10 9 7
ARRIAGA 24 71 6 11 7 team (all games) 33 3 1 5 CARVALHO 51 73 7 10 5
SOLOZABAL 68 74 8 12 9 team (all games) 38 6 5 4 AZPIRI 44 63 8 5 8
(F)OLATE 26 3 1 4 (B)SIERRA II 21 0 2 6


PROGRAM - EVENING 01/08/09

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* ARRIAGA 24 71 14 10 11 *
* URKIDI 40 54 4 6 8 *
* CELAYA 20 64 6 11 5 *
* SOLOZABAL 68 74 11 10 11 *
* ARREGUI 32 33 3 4 1 *
* OSA 33 70 5 7 8 *
* BEITIA 12 72 7 8 11 *
* DIEGO 22 74 13 11 11 *
OYARBIDE 0 0 0 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 44 3 4 9 team (all games) 14 0 1 2 CHASIO 18 36 4 5 3
OLATE 42 38 3 4 8 team (all games) 19 1 2 0 URTARAN 89 72 6 12 6
BEITIA 12 74 12 11 8 team (all games) 33 2 4 1 CARVALHO 51 73 4 5 12
DIEGO 22 74 17 8 3 team (all games) 37 5 6 4 OSA 33 72 12 10 8
SOLOZABAL 68 74 9 10 10 team (all games) 16 4 2 2 ERKIAGA II 56 43 12 5 2
CELAYA 20 64 4 8 8 team (all games) 25 1 4 6 AZPIRI 44 63 10 7 11
URKIDI 40 58 5 2 13 team (all games) 11 2 1 1 OYARBIDE 58 37 4 7 7
ARRIAGA 24 71 11 12 12 team (all games) 14 1 2 1 SIERRA II 25 22 6 3 2
(F)GORRONO 1 0 0 0 (B)ECHEVA 0 0 0 0


PROGRAM - EVENING 01/08/09

            GAME 13
7Pts--W-P-S, Qnl, Per, Tri
    PLAYER     NO     GP  W  P  S  

CELAYA 20 64 5 8 10 team (all games) 8 2 0 2 OYARBIDE 58 36 6 2 6
SOLOZABAL 68 74 13 10 6 team (all games) 14 4 1 1 SIERRA II 25 22 2 4 2
URKIDI 40 58 8 7 3 team (all games) 22 2 5 1 AZPIRI 44 63 10 11 3
ARRIAGA 24 71 10 10 4 team (all games) 19 8 3 0 ERKIAGA II 56 43 4 8 7
BEITIA 12 74 10 3 10 team (all games) 34 6 3 2 OSA 33 72 7 3 6
DIEGO 22 74 11 9 13 team (all games) 36 5 6 3 CARVALHO 51 73 8 5 11
ARREGUI 32 44 5 8 7 team (all games) 26 2 8 1 URTARAN 89 72 6 14 9
OLATE 42 39 5 5 3 team (all games) 9 0 2 2 CHASIO 18 40 2 11 8
(F)ARRIETA 63 4 9 13 (B)ULISES 20 0 4 3

DANIA JAI-ALAI STATISTICS THROUGH 01/06/09 EVENING      
POST POSITION-WIN ONLY       Games to date: 1012
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1    7   17    7   12    5   13    6    7 
GAME  2   11   11   10   11    6    9    8    8 
GAME  3   10    8   15    6   10    7    8   10 
GAME  4   11   12   10   13    9    7    6    6 
GAME  5   17   13   10   11    5    8    3    7 
GAME  6    7   11   10    7   10   11   11    7 
GAME  7    6   10    6   16   10   10   10    6 
GAME  8   10   13    7   10    8   10    5   11 
GAME  9    6   13    9   10    8    8    7   13 
GAME 10   18    4    9    8   14    6    5   10 
GAME 11   15   13   11    6    8    5   12    4 
GAME 12   20    8   13    8    5   10    6    4 
GAME 13   12   10    8   16    7    7    7    7 
GAME 14    8    6    6    9    2    9    6    4 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  46   3-5  34
1-3  69   3-6  41
1-4  53   3-7  36
1-5  48   3-8  22
1-6  31   4-5  28
1-7  48   4-6  27
1-8  30   4-7  42
2-3  61   4-8  34
2-4  60   5-6  19
2-5  36   5-7  35
2-6  42   5-8  24
2-7  25   6-7  11
2-8  36   6-8  19
3-4  49   7-8   6
TRIFECTA STATISTICS
1-2-3  2   2-1-3  1   3-1-2  3   4-1-2  6
1-2-4  1   2-1-4  4   3-1-4  7   4-1-3  7
1-2-5  5   2-1-5  8   3-1-5  9   4-1-5  8
1-2-6  5   2-1-6  7   3-1-6  5   4-1-6  4
1-2-7  7   2-1-7  5   3-1-7  4   4-1-7  8
1-2-8  1   2-1-8  0   3-1-8  6   4-1-8  2
1-3-2  7   2-3-1  7   3-2-1  4   4-2-1  7
1-3-4  1   2-3-4  2   3-2-4  4   4-2-3 12
1-3-5  8   2-3-5  3   3-2-5 12   4-2-5  3
1-3-6  7   2-3-6  7   3-2-6  6   4-2-6  6
1-3-7  7   2-3-7  7   3-2-7  3   4-2-7  1
1-3-8  5   2-3-8  4   3-2-8  2   4-2-8  4
1-4-2  6   2-4-1 10   3-4-1  5   4-3-1  5
1-4-3  5   2-4-3  3   3-4-2  6   4-3-2  8
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  3
1-4-6  1   2-4-6  2   3-4-6  3   4-3-6  5
1-4-7  4   2-4-7  9   3-4-7  3   4-3-7  4
1-4-8  1   2-4-8  3   3-4-8  2   4-3-8  4
1-5-2 11   2-5-1  9   3-5-1  4   4-5-1  2
1-5-3  7   2-5-3  3   3-5-2  4   4-5-2  5
1-5-4  2   2-5-4  2   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  1   2-5-8  0   3-5-8  1   4-5-8  0
1-6-2  3   2-6-1  7   3-6-1  4   4-6-1  0
1-6-3  6   2-6-3  6   3-6-2  6   4-6-2  2
1-6-4  3   2-6-4  5   3-6-4  3   4-6-3  1
1-6-5  0   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  0   3-6-8  0   4-6-8  0
1-7-2  3   2-7-1  3   3-7-1  5   4-7-1  7
1-7-3 13   2-7-3  0   3-7-2  3   4-7-2  9
1-7-4  6   2-7-4  7   3-7-4  3   4-7-3  2
1-7-5  9   2-7-5  3   3-7-5  2   4-7-5  2
1-7-6  1   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  1   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  1   3-8-1  2   4-8-1  2
1-8-3  4   2-8-3  3   3-8-2  3   4-8-2  6
1-8-4  3   2-8-4  8   3-8-4  1   4-8-3  1
1-8-5  4   2-8-5  5   3-8-5  1   4-8-5  2
1-8-6  5   2-8-6  2   3-8-6  1   4-8-6  0
1-8-7  0   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA
1-2   21   3-1   34   5-1   26   7-1   15
1-3   35   3-2   31   5-2   21   7-2   11
1-4   18   3-4   20   5-3   23   7-3   23
1-5   22   3-5   11   5-4   16   7-4   22
1-6   13   3-6   13   5-6    4   7-5   23
1-7   33   3-7   13   5-7   12   7-6    5
1-8   16   3-8    9   5-8    5   7-8    1
2-1   25   4-1   35   6-1   18   8-1   14
2-3   30   4-2   33   6-2   23   8-2   17
2-4   27   4-3   29   6-3   28   8-3   13
2-5   15   4-5   12   6-4   24   8-4   23
2-6   19   4-6    3   6-5   15   8-5   19
2-7   14   4-7   20   6-7    6   8-6   13
2-8   19   4-8   11   6-8    6   8-7    5
DAILY DOUBLE
1-1- 3   3-1- 5   5-1- 1   7-1- 4
1-2- 4   3-2- 4   5-2- 1   7-2- 3
1-3- 3   3-3- 2   5-3- 1   7-3- 2
1-4- 5   3-4- 2   5-4- 1   7-4- 1
1-5- 0   3-5- 1   5-5- 2   7-5- 1
1-6- 4   3-6- 1   5-6- 4   7-6- 2
1-7- 2   3-7- 0   5-7- 3   7-7- 2
1-8- 1   3-8- 3   5-8- 0   7-8- 3
2-1- 7   4-1- 7   6-1- 2   8-1- 2
2-2- 4   4-2- 1   6-2- 2   8-2- 0
2-3- 6   4-3- 3   6-3- 3   8-3- 3
2-4- 1   4-4- 0   6-4- 8   8-4- 1
2-5- 3   4-5- 4   6-5- 0   8-5- 0
2-6- 2   4-6- 1   6-6- 2   8-6- 3
2-7- 3   4-7- 2   6-7- 1   8-7- 1
2-8- 4   4-8- 0   6-8- 0   8-8- 1
TRIFECTA STATISTICS
5-1-2  5   6-1-2  3   7-1-2  2   8-1-2  1
5-1-3  4   6-1-3  2   7-1-3  1   8-1-3  0
5-1-4 10   6-1-4  9   7-1-4  2   8-1-4  2
5-1-6  0   6-1-5  2   7-1-5  6   8-1-5  6
5-1-7  5   6-1-7  1   7-1-6  2   8-1-6  3
5-1-8  2   6-1-8  1   7-1-8  2   8-1-7  2
5-2-1  2   6-2-1  3   7-2-1  0   8-2-1  1
5-2-3  6   6-2-3  3   7-2-3  3   8-2-3  0
5-2-4  6   6-2-4  5   7-2-4  2   8-2-4  4
5-2-6  1   6-2-5  8   7-2-5  2   8-2-5  4
5-2-7  4   6-2-7  2   7-2-6  1   8-2-6  6
5-2-8  2   6-2-8  2   7-2-8  3   8-2-7  2
5-3-1  7   6-3-1  7   7-3-1  1   8-3-1  0
5-3-2  8   6-3-2  6   7-3-2  7   8-3-2  3
5-3-4  1   6-3-4  3   7-3-4  2   8-3-4  2
5-3-6  1   6-3-5  8   7-3-5  5   8-3-5  1
5-3-7  3   6-3-7  2   7-3-6  5   8-3-6  5
5-3-8  3   6-3-8  2   7-3-8  3   8-3-7  2
5-4-1  3   6-4-1  6   7-4-1  4   8-4-1  5
5-4-2  8   6-4-2  8   7-4-2  7   8-4-2  5
5-4-3  3   6-4-3  2   7-4-3  3   8-4-3  4
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  1
5-4-7  1   6-4-7  2   7-4-6  2   8-4-6  4
5-4-8  0   6-4-8  5   7-4-8  3   8-4-7  4
5-6-1  1   6-5-1  1   7-5-1  4   8-5-1  5
5-6-2  2   6-5-2  5   7-5-2  8   8-5-2  4
5-6-3  0   6-5-3  4   7-5-3  6   8-5-3  3
5-6-4  0   6-5-4  4   7-5-4  5   8-5-4  2
5-6-7  1   6-5-7  0   7-5-6  0   8-5-6  2
5-6-8  0   6-5-8  1   7-5-8  0   8-5-7  3
5-7-1  1   6-7-1  0   7-6-1  1   8-6-1  6
5-7-2  4   6-7-2  0   7-6-2  1   8-6-2  2
5-7-3  3   6-7-3  3   7-6-3  1   8-6-3  3
5-7-4  3   6-7-4  3   7-6-4  0   8-6-4  2
5-7-6  1   6-7-5  0   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  1   8-6-7  0
5-8-1  0   6-8-1  0   7-8-1  0   8-7-1  0
5-8-2  2   6-8-2  0   7-8-2  0   8-7-2  0
5-8-3  1   6-8-3  4   7-8-3  1   8-7-3  2
5-8-4  2   6-8-4  2   7-8-4  0   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 01/06/09 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              300   34   35   33   0.113     0.340
 49 AMIGORENA           371   65   43   57   0.175*    0.445
 23 ANGEL               157   12   15   18   0.076     0.287
 32 ARREGUI             212   26   33   26   0.123     0.401
 24 ARRIAGA             373   58   52   44   0.155*    0.413
 46 ARRIETA             375   45   53   56   0.120     0.411
 44 AZPIRI              252   35   31   29   0.139     0.377
 12 BEITIA              396   47   41   43   0.119     0.331
 48 CANCIO              286   14   36   36   0.049     0.301
 51 CARVALHO            292   27   33   39   0.092     0.339
 20 CELAYA              327   29   47   43   0.089     0.364
 18 CHASIO              360   24   49   52   0.067     0.347
 22 DIEGO               399   70   55   46   0.175*    0.429
 55 ECHEVA              330   45   48   37   0.136     0.394
 27 EIBAR               214   23   28   19   0.107     0.327
 98 ELGEZABAL           367   53   46   50   0.144     0.406
 41 ENBIL               352   61   37   41   0.173*    0.395
 11 ERIK                386   84   56   43   0.218*    0.474
 56 ERKIAGA II          208   36   27   25   0.173     0.423
 62 GARITA              291   19   31   31   0.065     0.278
 17 GONZALO             254   35   33   37   0.138     0.413
 16 GORRONO             363   44   47   43   0.121     0.369
 14 JAIME               335   44   36   36   0.131     0.346
 31 JAIRO               378   50   46   50   0.132     0.386
 53 JON                  65    9    7    7   0.138     0.354
 35 KORTA               424   59   67   58   0.139*    0.434
 30 LARREA              234   18   32   36   0.077     0.368
 21 LAURENT             403   69   49   48   0.171*    0.412
 52 LEO                 346   36   40   41   0.104     0.338
 57 MADARIETA           356   59   27   49   0.166*    0.379
 29 MANEX               353   54   38   43   0.153*    0.382
 34 MEDRANO             224   31   31   32   0.138     0.420
 28 MIGUEL              165   12   18   22   0.073     0.315
 19 MINTE               303   22   50   30   0.073     0.337
 42 OLATE               235   29   24   25   0.123     0.332
 33 OSA                 350   39   39   36   0.111     0.326
 58 OYARBIDE            162   18   18   25   0.111     0.377
 25 SIERRA II           323   33   46   47   0.102     0.390
 68 SOLOZABAL           395   56   59   47   0.142*    0.410
 59 TOTO                162    9   20   13   0.056     0.259
 43 ULISES              300   31   34   43   0.103     0.360
 40 URKIDI              302   31   25   45   0.103     0.334
 89 URTARAN             359   44   53   41   0.123     0.384
 47 XABAT               385   39   43   56   0.101     0.358
* Denotes Top Ten Wins