PROGRAM - MATINEE 01/06/09

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

TOTO 59 32 3 4 2 team (all games) 10 1 1 2 ELGEZABAL 98 70 9 8 8
KORTA 35 71 7 15 6 team (all games) 28 9 3 4 MANEX 29 71 13 9 19
XABAT 47 71 13 6 10 team (all games) 19 2 1 3 GARITA 62 61 5 7 5
MEDRANO 34 42 7 5 5 team (all games) 17 0 2 2 MINTE 19 71 4 11 6
JAIRO 31 53 7 7 10 team (all games) 36 9 7 3 ECHEVA 55 68 7 11 7
CANCIO 48 48 2 5 4 team (all games) 17 2 1 2 MADARIETA 57 70 10 7 7
LAURENT 21 62 10 12 6 team (all games) 24 4 2 5 EIBAR 27 10 2 2 1
GONZALO 17 50 11 2 10 team (all games) 13 0 0 3 AMIGORENA 49 71 14 8 10
(F)GORRONO 54 3 6 8 (B)LARREA 15 0 1 1
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ECHEVA 55 47 4 10 4 *
* GARITA 62 40 1 3 0 *
* MADARIETA 57 53 12 1 7 *
* GONZALO 17 25 3 2 3 *
* AMIGORENA 49 71 6 13 14 *
* XABAT 47 69 4 12 10 *
* TOTO 59 28 1 2 2 *
* MANEX 29 70 9 6 9 *
MINTE 6 0 0 0 *


PROGRAM - MATINEE 01/06/09

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

XABAT 47 71 7 6 9 team (all games) 23 4 2 2 MANEX 29 71 10 11 5
CANCIO 48 48 2 5 9 team (all games) 19 0 2 1 ECHEVA 55 68 14 8 10
LAURENT 21 62 13 6 7 team (all games) 35 2 8 5 MINTE 19 71 6 10 5
JAIRO 31 54 8 10 9 team (all games) 15 0 1 2 EIBAR 27 18 1 6 0
GONZALO 17 49 10 9 6 team (all games) 21 3 1 5 MADARIETA 57 66 10 4 13
KORTA 35 71 13 13 8 team (all games) 36 7 6 6 AMIGORENA 49 71 14 3 10
MEDRANO 34 42 4 5 3 team (all games) 14 3 3 0 ELGEZABAL 98 64 6 8 10
TOTO 59 32 2 3 4 team (all games) 9 0 1 0 GARITA 62 61 4 8 6
(F)ERIK 0 0 0 0 (B)ULISES 8 2 1 1
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

TOTO 59 32 2 7 2 team (all games) 3 1 2 0 LARREA 30 50 8 6 11
GORRONO 16 70 7 13 8 team (all games) 24 2 5 0 MINTE 19 71 3 13 10
KORTA 35 71 14 6 9 team (all games) 28 9 3 4 MANEX 29 45 9 3 2
ERIK 11 13 2 3 1 team (all games) 10 0 1 3 GARITA 62 60 5 6 7
CANCIO 48 48 4 8 6 team (all games) 14 0 1 1 ULISES 43 23 3 4 3
LAURENT 21 71 12 6 15 team (all games) 31 5 5 9 ELGEZABAL 98 43 10 5 5
JAIRO 31 71 9 6 9 team (all games) 15 0 1 2 EIBAR 27 48 9 8 6
XABAT 47 63 7 9 9 team (all games) 26 2 2 5 ECHEVA 55 62 9 8 7
(F)GONZALO 34 1 3 4 (B)AMIGORENA 34 2 3 3


PROGRAM - MATINEE 01/06/09

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* ELGEZABAL 98 38 6 2 7 *
* LAURENT 21 71 12 9 4 *
* JAIRO 31 70 13 9 7 *
* CANCIO 48 48 2 7 5 *
* KORTA 35 71 8 8 17 *
* LARREA 30 50 1 8 8 *
* MEDRANO 34 35 6 7 5 *
* GORRONO 16 69 14 11 7 *
MADARIETA 28 2 4 5 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 42 5 4 8 team (all games) 15 2 1 5 MADARIETA 57 38 6 4 7
TOTO 59 23 0 4 0 team (all games) 12 2 1 0 AMIGORENA 49 56 13 8 11
XABAT 47 71 6 4 13 team (all games) 19 4 2 3 ULISES 43 29 4 6 4
GORRONO 16 71 8 4 6 team (all games) 23 1 4 3 LARREA 30 45 3 4 7
ERIK 11 53 11 12 8 team (all games) 19 3 8 2 MINTE 19 69 7 14 8
GONZALO 17 40 2 8 9 team (all games) 10 0 0 1 ALLIEZ 26 43 4 3 4
LAURENT 21 46 8 6 2 team (all games) 33 7 1 5 MANEX 29 50 10 4 4
CANCIO 48 35 2 4 2 team (all games) 9 1 2 0 EIBAR 27 48 2 5 3
(F)KORTA 50 7 8 9 (B)ELGEZABAL 36 6 5 3


PROGRAM - MATINEE 01/06/09

            GAME 7
9Pts--W-P-S,Q,E,T,Spr
    PLAYER     NO     GP  W  P  S  

GONZALO 17 37 5 7 4 team (all games) 7 1 0 2 LARREA 30 50 4 10 6
MEDRANO 34 42 5 7 9 team (all games) 15 2 0 1 EIBAR 27 48 6 4 5
KORTA 35 70 8 14 8 team (all games) 28 4 7 3 ELGEZABAL 98 54 8 10 8
LAURENT 21 70 8 10 12 team (all games) 9 1 1 0 SIERRA II 25 64 5 5 8
JAIRO 31 70 5 4 12 team (all games) 6 1 0 1 ALLIEZ 26 60 8 12 4
GORRONO 16 25 2 0 2 team (all games) 6 2 0 2 ULISES 43 59 8 6 6
OLATE 42 23 5 2 0 team (all games) 5 1 0 0 MADARIETA 57 42 12 3 5
ERIK 11 71 22 9 7 team (all games) 22 7 2 3 AMIGORENA 49 51 12 4 8
(F)XABAT 27 2 3 4 (B)MANEX 33 2 2 4
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ARRIETA 46 65 11 12 8 *
* SIERRA II 25 56 6 9 8 *
* URTARAN 89 69 7 11 9 *
* ALLIEZ 26 36 2 4 6 *
* OLATE 42 38 5 3 4 *
* ERIK 11 71 13 13 11 *
* CHASIO 18 68 4 5 7 *
* ULISES 43 49 3 3 7 *
ERKIAGA II 20 4 3 2 *


PROGRAM - MATINEE 01/06/09

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

BEITIA 12 61 8 6 3 team (all games) 12 1 1 2 SIERRA II 25 41 6 6 5
DIEGO 22 55 8 14 5 team (all games) 27 3 4 2 CHASIO 18 69 7 10 11
OLATE 42 42 4 6 6 team (all games) 21 2 2 6 CARVALHO 51 70 8 13 11
ERIK 11 67 16 6 8 team (all games) 16 2 2 3 OYARBIDE 58 34 1 4 6
URKIDI 40 48 2 5 10 team (all games) 30 3 2 5 URTARAN 89 68 12 3 9
ARRIETA 46 67 10 4 12 team (all games) 20 1 3 3 ERKIAGA II 56 40 7 5 5
ARRIAGA 24 54 8 4 8 team (all games) 35 4 2 5 AZPIRI 44 60 7 8 7
ARREGUI 32 41 6 7 5 team (all games) 4 0 1 1 ALLIEZ 26 41 5 6 7
(F)CELAYA 47 2 6 4 (B)OSA 16 2 1 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 71 8 11 9 team (all games) 16 3 2 1 ALLIEZ 26 33 3 5 4
CELAYA 20 61 9 8 11 team (all games) 24 1 4 6 AZPIRI 44 60 8 5 8
URKIDI 40 55 8 3 7 team (all games) 13 0 1 2 ERKIAGA II 56 40 7 3 7
ARRIAGA 24 68 6 11 7 team (all games) 29 4 6 5 CHASIO 18 42 4 4 8
BEITIA 12 71 6 9 8 team (all games) 30 2 4 1 CARVALHO 51 70 6 10 5
DIEGO 22 71 12 7 6 team (all games) 35 5 4 4 OSA 33 69 8 9 8
ARREGUI 32 41 4 9 4 team (all games) 14 0 1 6 OYARBIDE 58 34 6 4 4
OLATE 42 25 3 1 4 team (all games) 18 1 2 0 URTARAN 89 62 10 8 7
(F)ARRIETA 40 5 5 8 (B)SIERRA II 20 0 2 5


PROGRAM - MATINEE 01/06/09

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* OSA 33 67 3 7 7 *
* DIEGO 22 71 13 10 11 *
* BEITIA 12 69 7 7 10 *
* ARREGUI 32 30 3 4 1 *
* ARRIAGA 24 68 13 10 10 *
* SOLOZABAL 68 71 11 9 11 *
* URKIDI 40 52 4 6 8 *
* CELAYA 20 61 6 11 5 *
OYARBIDE 0 0 0 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 68 11 12 12 team (all games) 31 3 1 5 CARVALHO 51 70 4 5 12
SOLOZABAL 68 71 9 10 8 team (all games) 25 2 4 5 URTARAN 89 69 6 12 5
ARRIETA 46 59 5 12 2 team (all games) 20 3 1 3 OYARBIDE 58 34 3 6 7
CELAYA 20 61 3 7 8 team (all games) 16 1 2 3 ERKIAGA II 56 40 11 4 1
DIEGO 22 71 16 7 3 team (all games) 18 3 2 4 SIERRA II 25 21 5 3 2
URKIDI 40 55 5 2 12 team (all games) 19 2 5 1 AZPIRI 44 60 10 7 11
BEITIA 12 71 12 11 8 team (all games) 33 6 3 2 OSA 33 69 12 9 8
ARREGUI 32 41 2 4 9 team (all games) 13 0 1 2 CHASIO 18 34 4 5 3
(F)TOTO 0 0 0 0 (B)MADARIETA 0 0 0 0


PROGRAM - MATINEE 01/06/09

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

BEITIA 12 71 10 3 9 team (all games) 23 5 3 5 CHASIO 18 38 2 11 7
ARREGUI 32 41 4 8 7 team (all games) 7 1 2 1 SIERRA II 25 21 2 4 2
DIEGO 22 71 10 9 13 team (all games) 32 8 7 2 AZPIRI 44 60 9 10 3
URKIDI 40 55 8 7 3 team (all games) 29 7 1 2 OSA 33 69 6 3 6
CELAYA 20 61 5 7 9 team (all games) 25 5 4 3 URTARAN 89 69 6 13 9
ARRIAGA 24 68 9 10 4 team (all games) 12 3 3 1 OYARBIDE 58 33 6 2 5
SOLOZABAL 68 71 13 9 6 team (all games) 14 4 2 1 ERKIAGA II 56 40 4 8 7
ARRIETA 46 61 4 8 12 team (all games) 24 1 4 4 CARVALHO 51 70 7 4 10
(F)OLATE 38 5 5 3 (B)ALLIEZ 10 2 0 1 *
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* CELAYA 20 21 3 3 3 *
* ARRIETA 46 17 1 1 6 *
* SOLOZABAL 68 41 8 9 6 *
* OYARBIDE 58 13 0 1 1 *
* BEITIA 12 35 4 3 2 *
* OSA 33 46 4 8 6 *
* DIEGO 22 42 8 4 7 *
* ERKIAGA II 56 13 1 1 0 *
ARREGUI 2 1 0 0 *

DANIA JAI-ALAI STATISTICS THROUGH 01/03/09 EVENING      
POST POSITION-WIN ONLY       Games to date:  971
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1    7   16    7   11    5   13    5    7 
GAME  2   11   11   10   11    5    9    6    8 
GAME  3   10    8   14    5   10    7    8    9 
GAME  4   11   12   10   12    9    7    5    5 
GAME  5   17   12    9   11    5    8    3    6 
GAME  6    7   11   10    7   10   10   10    6 
GAME  7    6    9    6   15   10   10   10    5 
GAME  8   10   12    7   10    7   10    5   10 
GAME  9    6   13    9    9    8    7    7   12 
GAME 10   16    4    9    8   14    6    4   10 
GAME 11   15   13   11    6    7    5   11    3 
GAME 12   20    8   12    8    4   10    5    4 
GAME 13   12   10    7   15    7    7    6    7 
GAME 14    8    5    6    8    2    9    6    4 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  42   3-5  32
1-3  68   3-6  41
1-4  53   3-7  34
1-5  48   3-8  21
1-6  30   4-5  26
1-7  45   4-6  26
1-8  29   4-7  39
2-3  60   4-8  32
2-4  57   5-6  19
2-5  35   5-7  32
2-6  42   5-8  23
2-7  24   6-7  10
2-8  35   6-8  16
3-4  46   7-8   6
TRIFECTA STATISTICS
1-2-3  2   2-1-3  1   3-1-2  3   4-1-2  6
1-2-4  1   2-1-4  3   3-1-4  7   4-1-3  7
1-2-5  5   2-1-5  6   3-1-5  9   4-1-5  8
1-2-6  4   2-1-6  7   3-1-6  5   4-1-6  4
1-2-7  7   2-1-7  5   3-1-7  3   4-1-7  8
1-2-8  1   2-1-8  0   3-1-8  6   4-1-8  2
1-3-2  7   2-3-1  7   3-2-1  4   4-2-1  7
1-3-4  1   2-3-4  2   3-2-4  4   4-2-3 11
1-3-5  8   2-3-5  2   3-2-5 12   4-2-5  3
1-3-6  7   2-3-6  7   3-2-6  6   4-2-6  5
1-3-7  7   2-3-7  7   3-2-7  3   4-2-7  1
1-3-8  5   2-3-8  4   3-2-8  2   4-2-8  4
1-4-2  6   2-4-1 10   3-4-1  5   4-3-1  4
1-4-3  5   2-4-3  3   3-4-2  6   4-3-2  7
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  2
1-4-6  1   2-4-6  2   3-4-6  3   4-3-6  5
1-4-7  4   2-4-7  9   3-4-7  3   4-3-7  4
1-4-8  1   2-4-8  2   3-4-8  2   4-3-8  4
1-5-2 11   2-5-1  9   3-5-1  4   4-5-1  2
1-5-3  7   2-5-3  3   3-5-2  4   4-5-2  4
1-5-4  2   2-5-4  2   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  1   2-5-8  0   3-5-8  0   4-5-8  0
1-6-2  3   2-6-1  7   3-6-1  4   4-6-1  0
1-6-3  6   2-6-3  6   3-6-2  6   4-6-2  2
1-6-4  3   2-6-4  5   3-6-4  3   4-6-3  1
1-6-5  0   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  0   3-6-8  0   4-6-8  0
1-7-2  3   2-7-1  3   3-7-1  4   4-7-1  7
1-7-3 13   2-7-3  0   3-7-2  3   4-7-2  9
1-7-4  6   2-7-4  7   3-7-4  3   4-7-3  2
1-7-5  9   2-7-5  3   3-7-5  2   4-7-5  1
1-7-6  0   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  1   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  1   3-8-1  2   4-8-1  2
1-8-3  4   2-8-3  3   3-8-2  3   4-8-2  6
1-8-4  3   2-8-4  8   3-8-4  0   4-8-3  1
1-8-5  4   2-8-5  5   3-8-5  1   4-8-5  2
1-8-6  5   2-8-6  2   3-8-6  1   4-8-6  0
1-8-7  0   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA
1-2   20   3-1   33   5-1   26   7-1   13
1-3   35   3-2   31   5-2   20   7-2   10
1-4   18   3-4   20   5-3   22   7-3   22
1-5   22   3-5   10   5-4   15   7-4   20
1-6   13   3-6   13   5-6    4   7-5   21
1-7   32   3-7   12   5-7   11   7-6    4
1-8   16   3-8    8   5-8    5   7-8    1
2-1   22   4-1   35   6-1   17   8-1   13
2-3   29   4-2   31   6-2   23   8-2   16
2-4   26   4-3   26   6-3   28   8-3   13
2-5   15   4-5   11   6-4   23   8-4   21
2-6   19   4-6    3   6-5   15   8-5   18
2-7   14   4-7   19   6-7    6   8-6   10
2-8   19   4-8   11   6-8    6   8-7    5
DAILY DOUBLE
1-1- 3   3-1- 5   5-1- 1   7-1- 4
1-2- 4   3-2- 4   5-2- 1   7-2- 3
1-3- 3   3-3- 2   5-3- 1   7-3- 2
1-4- 5   3-4- 2   5-4- 1   7-4- 1
1-5- 0   3-5- 1   5-5- 1   7-5- 1
1-6- 4   3-6- 1   5-6- 4   7-6- 2
1-7- 2   3-7- 0   5-7- 3   7-7- 0
1-8- 1   3-8- 3   5-8- 0   7-8- 3
2-1- 7   4-1- 7   6-1- 2   8-1- 2
2-2- 4   4-2- 1   6-2- 2   8-2- 0
2-3- 6   4-3- 3   6-3- 3   8-3- 2
2-4- 1   4-4- 0   6-4- 8   8-4- 1
2-5- 3   4-5- 3   6-5- 0   8-5- 0
2-6- 2   4-6- 1   6-6- 2   8-6- 3
2-7- 2   4-7- 2   6-7- 1   8-7- 1
2-8- 4   4-8- 0   6-8- 0   8-8- 1
TRIFECTA STATISTICS
5-1-2  5   6-1-2  3   7-1-2  2   8-1-2  1
5-1-3  4   6-1-3  2   7-1-3  1   8-1-3  0
5-1-4 10   6-1-4  8   7-1-4  2   8-1-4  2
5-1-6  0   6-1-5  2   7-1-5  5   8-1-5  6
5-1-7  5   6-1-7  1   7-1-6  1   8-1-6  2
5-1-8  2   6-1-8  1   7-1-8  2   8-1-7  2
5-2-1  2   6-2-1  3   7-2-1  0   8-2-1  1
5-2-3  6   6-2-3  3   7-2-3  3   8-2-3  0
5-2-4  6   6-2-4  5   7-2-4  2   8-2-4  4
5-2-6  1   6-2-5  8   7-2-5  2   8-2-5  4
5-2-7  3   6-2-7  2   7-2-6  1   8-2-6  5
5-2-8  2   6-2-8  2   7-2-8  2   8-2-7  2
5-3-1  6   6-3-1  7   7-3-1  1   8-3-1  0
5-3-2  8   6-3-2  6   7-3-2  7   8-3-2  3
5-3-4  1   6-3-4  3   7-3-4  2   8-3-4  2
5-3-6  1   6-3-5  8   7-3-5  5   8-3-5  1
5-3-7  3   6-3-7  2   7-3-6  5   8-3-6  5
5-3-8  3   6-3-8  2   7-3-8  2   8-3-7  2
5-4-1  3   6-4-1  6   7-4-1  3   8-4-1  5
5-4-2  7   6-4-2  8   7-4-2  7   8-4-2  5
5-4-3  3   6-4-3  2   7-4-3  3   8-4-3  4
5-4-6  1   6-4-5  1   7-4-5  2   8-4-5  1
5-4-7  1   6-4-7  2   7-4-6  2   8-4-6  4
5-4-8  0   6-4-8  4   7-4-8  3   8-4-7  2
5-6-1  1   6-5-1  1   7-5-1  4   8-5-1  5
5-6-2  2   6-5-2  5   7-5-2  6   8-5-2  4
5-6-3  0   6-5-3  4   7-5-3  6   8-5-3  3
5-6-4  0   6-5-4  4   7-5-4  5   8-5-4  2
5-6-7  1   6-5-7  0   7-5-6  0   8-5-6  2
5-6-8  0   6-5-8  1   7-5-8  0   8-5-7  2
5-7-1  1   6-7-1  0   7-6-1  1   8-6-1  5
5-7-2  4   6-7-2  0   7-6-2  1   8-6-2  1
5-7-3  3   6-7-3  3   7-6-3  0   8-6-3  2
5-7-4  2   6-7-4  3   7-6-4  0   8-6-4  2
5-7-6  1   6-7-5  0   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  1   8-6-7  0
5-8-1  0   6-8-1  0   7-8-1  0   8-7-1  0
5-8-2  2   6-8-2  0   7-8-2  0   8-7-2  0
5-8-3  1   6-8-3  4   7-8-3  1   8-7-3  2
5-8-4  2   6-8-4  2   7-8-4  0   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 01/03/09 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              285   29   35   32   0.102     0.337
 49 AMIGORENA           356   61   40   56   0.171*    0.441
 23 ANGEL               157   12   15   18   0.076     0.287
 32 ARREGUI             197   20   32   26   0.102     0.396
 24 ARRIAGA             359   56   52   43   0.156*    0.421
 46 ARRIETA             361   43   48   54   0.119     0.402
 44 AZPIRI              240   34   30   29   0.142     0.388
 12 BEITIA              380   47   39   40   0.124     0.332
 48 CANCIO              269   14   34   29   0.052     0.286
 51 CARVALHO            280   25   32   38   0.089     0.339
 20 CELAYA              313   28   43   40   0.089     0.355
 18 CHASIO              345   24   46   51   0.070     0.351
 22 DIEGO               382   67   51   45   0.175*    0.427
 55 ECHEVA              316   44   45   36   0.139     0.396
 27 EIBAR               205   21   27   16   0.102     0.312
 98 ELGEZABAL           353   53   45   48   0.150*    0.414
 41 ENBIL               347   61   37   41   0.176*    0.401
 11 ERIK                368   82   55   42   0.223*    0.486
 56 ERKIAGA II          193   34   24   22   0.176     0.415
 62 GARITA              277   18   29   29   0.065     0.274
 17 GONZALO             237   32   31   36   0.135     0.418
 16 GORRONO             348   41   42   39   0.118     0.351
 14 JAIME               335   44   36   36   0.131     0.346
 31 JAIRO               362   48   45   50   0.133     0.395
 53 JON                  65    9    7    7   0.138     0.354
 35 KORTA               406   57   64   57   0.140*    0.438
 30 LARREA              225   17   32   35   0.076     0.373
 21 LAURENT             385   64   49   46   0.166*    0.413
 52 LEO                 341   35   39   40   0.103     0.334
 57 MADARIETA           339   58   27   48   0.171*    0.392
 29 MANEX               340   53   35   43   0.156     0.385
 34 MEDRANO             224   31   31   32   0.138     0.420
 28 MIGUEL              165   12   18   22   0.073     0.315
 19 MINTE               290   20   48   29   0.069     0.334
 42 OLATE               226   27   24   25   0.119     0.336
 33 OSA                 336   35   37   35   0.104     0.318
 58 OYARBIDE            148   16   17   23   0.108     0.378
 25 SIERRA II           308   31   46   42   0.101     0.386
 68 SOLOZABAL           379   55   56   45   0.145*    0.412
 59 TOTO                147    8   20   10   0.054     0.259
 43 ULISES              287   30   32   39   0.105     0.352
 40 URKIDI              287   31   25   42   0.108     0.341
 89 URTARAN             344   44   50   39   0.128     0.387
 47 XABAT               373   39   40   55   0.105     0.359
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics