PROGRAM - EVENING 01/07/09

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

XABAT 47 72 13 6 10 team (all games) 23 4 2 2 MANEX 29 72 13 9 19
GORRONO 16 55 3 6 9 team (all games) 26 6 4 3 AMIGORENA 49 72 15 8 10
TOTO 59 33 3 4 2 team (all games) 10 0 0 1 ECHEVA 55 69 7 11 7
GONZALO 17 51 11 2 10 team (all games) 9 0 2 1 EIBAR 27 10 2 2 1
MEDRANO 34 42 7 5 5 team (all games) 14 3 3 0 ELGEZABAL 98 71 9 8 8
JAIRO 31 54 7 7 10 team (all games) 24 5 2 3 MADARIETA 57 71 10 7 7
CANCIO 48 49 2 6 4 team (all games) 22 2 0 1 GARITA 62 62 5 7 6
KORTA 35 72 7 15 6 team (all games) 31 2 7 6 MINTE 19 72 4 12 6
(F)LAURENT 63 11 12 6 (B)LARREA 15 0 1 1
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* GARITA 62 41 1 3 0 *
* GONZALO 17 26 3 2 3 *
* MADARIETA 57 54 13 1 7 *
* ECHEVA 55 48 4 10 4 *
* MANEX 29 71 9 6 9 *
* AMIGORENA 49 72 6 13 14 *
* XABAT 47 70 4 13 10 *
* TOTO 59 29 1 2 3 *
MINTE 6 0 0 0 *


PROGRAM - EVENING 01/07/09

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

JAIRO 31 55 8 10 9 team (all games) 36 9 7 3 ECHEVA 55 69 15 8 10
CANCIO 48 49 2 5 9 team (all games) 20 0 4 2 MINTE 19 72 6 10 5
MEDRANO 34 42 4 5 3 team (all games) 14 2 0 3 MANEX 29 72 10 11 5
XABAT 47 72 7 6 9 team (all games) 19 2 1 3 GARITA 62 62 4 8 6
GORRONO 16 52 6 8 8 team (all games) 14 2 4 1 EIBAR 27 18 1 6 0
TOTO 59 33 2 3 5 team (all games) 12 0 1 1 MADARIETA 57 67 10 4 13
GONZALO 17 50 10 9 6 team (all games) 13 0 0 3 AMIGORENA 49 72 14 4 10
KORTA 35 72 13 13 8 team (all games) 29 4 7 3 ELGEZABAL 98 65 6 8 11
(F)ERIK 0 0 0 0 (B)SIERRA II 8 0 2 3
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

TOTO 59 33 2 7 2 team (all games) 9 0 1 0 GARITA 62 61 5 6 7
XABAT 47 64 7 9 9 team (all games) 24 0 3 5 LARREA 30 50 8 6 11
GORRONO 16 71 8 13 8 team (all games) 31 2 3 2 ELGEZABAL 98 44 10 6 5
KORTA 35 72 14 6 9 team (all games) 16 0 4 1 EIBAR 27 48 9 8 6
CANCIO 48 49 4 9 6 team (all games) 16 0 4 2 SIERRA II 25 28 1 8 7
JAIRO 31 72 9 6 9 team (all games) 31 4 8 3 MANEX 29 46 9 3 2
ERIK 11 13 2 3 1 team (all games) 13 2 1 3 ECHEVA 55 63 9 8 7
LAURENT 21 72 12 6 15 team (all games) 35 2 8 5 MINTE 19 72 3 13 10
(F)MEDRANO 14 3 1 1 (B)AMIGORENA 34 2 3 3


PROGRAM - EVENING 01/07/09

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* JAIRO 31 71 13 9 7 *
* LAURENT 21 72 12 9 5 *
* CANCIO 48 49 2 7 5 *
* ELGEZABAL 98 39 6 2 7 *
* LARREA 30 50 1 8 8 *
* KORTA 35 72 8 8 17 *
* GORRONO 16 70 14 12 7 *
* MEDRANO 34 35 6 7 5 *
MADARIETA 28 2 4 5 *
            GAME 6
7Pts--W-P-S,Q,E,T
    PLAYER     NO     GP  W  P  S  

XABAT 47 72 6 4 13 team (all games) 28 1 1 2 MINTE 19 70 7 15 8
MEDRANO 34 42 5 4 8 team (all games) 15 2 1 5 MADARIETA 57 39 6 4 7
TOTO 59 24 0 4 0 team (all games) 12 1 2 1 SIERRA II 25 32 4 6 3
ERIK 11 54 11 12 8 team (all games) 14 3 2 2 MANEX 29 50 10 4 4
GONZALO 17 41 2 9 9 team (all games) 11 0 0 1 ALLIEZ 26 43 4 3 4
KORTA 35 51 7 8 9 team (all games) 36 7 6 6 AMIGORENA 49 57 13 8 12
LAURENT 21 47 8 6 2 team (all games) 24 4 2 5 EIBAR 27 48 2 5 3
GORRONO 16 72 9 4 6 team (all games) 23 1 4 3 LARREA 30 45 3 4 7
(F)CANCIO 36 2 4 3 (B)ELGEZABAL 36 6 5 3


PROGRAM - EVENING 01/07/09

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

LAURENT 21 71 8 10 13 team (all games) 15 1 4 1 LARREA 30 50 4 10 6
CANCIO 48 41 2 5 3 team (all games) 15 0 4 2 ALLIEZ 26 61 9 12 4
GONZALO 17 38 5 7 4 team (all games) 11 1 3 0 CHASIO 18 70 2 7 10
OLATE 42 23 5 2 0 team (all games) 5 1 1 0 AMIGORENA 49 52 12 4 8
JAIRO 31 71 6 4 12 team (all games) 10 1 0 2 ULISES 43 60 8 6 7
ERIK 11 72 22 9 7 team (all games) 12 6 1 2 ELGEZABAL 98 55 8 10 8
ARRIETA 46 44 3 5 5 team (all games) 3 1 0 1 MADARIETA 57 43 12 3 5
MEDRANO 34 42 5 7 9 team (all games) 11 2 1 5 SIERRA II 25 65 5 5 8
(F)KORTA 71 8 14 8 (B)MANEX 33 2 2 4
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* URTARAN 89 70 7 11 10 *
* ERKIAGA II 56 21 4 3 2 *
* SIERRA II 25 57 6 9 8 *
* ARRIETA 46 66 12 12 8 *
* ERIK 11 72 13 13 11 *
* OLATE 42 38 5 3 4 *
* CHASIO 18 69 4 5 7 *
* ALLIEZ 26 36 2 4 6 *
ULISES 50 3 3 7 *


PROGRAM - EVENING 01/07/09

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 68 10 4 12 team (all games) 21 3 2 3 OYARBIDE 58 35 1 4 6
ERIK 11 68 16 6 8 team (all games) 2 0 1 0 ULISES 43 42 2 3 5
DIEGO 22 56 8 14 6 team (all games) 7 0 1 1 ALLIEZ 26 41 5 6 7
OLATE 42 42 4 6 6 team (all games) 6 1 2 0 ERKIAGA II 56 41 7 5 5
URKIDI 40 49 2 5 10 team (all games) 31 3 2 5 URTARAN 89 69 12 4 9
CELAYA 20 48 2 7 4 team (all games) 24 1 4 6 AZPIRI 44 61 7 8 7
ARRIAGA 24 54 8 4 8 team (all games) 31 3 1 5 CARVALHO 51 71 8 13 11
ARREGUI 32 42 7 7 5 team (all games) 13 0 1 2 CHASIO 18 70 7 10 11
(F)BEITIA 62 8 6 3 (B)OSA 16 2 1 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

URKIDI 40 56 8 3 7 team (all games) 20 2 5 1 AZPIRI 44 61 8 5 8
CELAYA 20 62 9 8 12 team (all games) 13 2 1 2 ALLIEZ 26 33 3 5 4
SOLOZABAL 68 72 8 11 9 team (all games) 40 4 4 2 CARVALHO 51 71 7 10 5
ARRIAGA 24 69 6 11 7 team (all games) 31 2 4 1 URTARAN 89 63 10 8 7
BEITIA 12 72 6 10 8 team (all games) 33 6 3 2 OSA 33 70 8 9 8
ARREGUI 32 42 5 9 4 team (all games) 12 3 0 1 ERKIAGA II 56 41 7 3 8
OLATE 42 25 3 1 4 team (all games) 4 0 0 1 OYARBIDE 58 35 6 4 4
DIEGO 22 72 12 7 6 team (all games) 8 2 1 2 ULISES 43 20 1 3 3
(F)ARRIETA 40 5 5 8 (B)CHASIO 43 4 5 8


PROGRAM - EVENING 01/07/09

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* DIEGO 22 72 13 11 11 *
* BEITIA 12 70 7 7 10 *
* ARREGUI 32 31 3 4 1 *
* OSA 33 68 4 7 7 *
* CELAYA 20 62 6 11 5 *
* ARRIAGA 24 69 13 10 11 *
* URKIDI 40 52 4 6 8 *
* SOLOZABAL 68 72 11 9 11 *
OYARBIDE 0 0 0 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

DIEGO 22 72 16 7 3 team (all games) 27 3 4 2 CHASIO 18 34 4 5 3
URKIDI 40 56 5 2 13 team (all games) 13 0 1 2 ERKIAGA II 56 41 12 4 1
ARRIAGA 24 69 11 12 12 team (all games) 9 0 2 2 ULISES 43 19 2 2 5
SOLOZABAL 68 72 9 10 8 team (all games) 11 2 0 1 OYARBIDE 58 35 3 7 7
ARREGUI 32 42 3 4 9 team (all games) 25 2 8 1 URTARAN 89 70 6 12 5
ARRIETA 46 60 5 13 2 team (all games) 23 4 5 3 OSA 33 70 12 9 8
CELAYA 20 62 3 7 8 team (all games) 35 1 5 6 CARVALHO 51 71 4 5 12
BEITIA 12 72 12 11 8 team (all games) 24 2 3 1 AZPIRI 44 61 10 7 11
(F)GONZALO 2 0 0 0 (B)MANEX 0 0 0 0


PROGRAM - EVENING 01/07/09

            GAME 13
7Pts--W-P-S, Qnl, Per, Tri
    PLAYER     NO     GP  W  P  S  

BEITIA 12 72 10 3 9 team (all games) 17 0 0 2 ULISES 43 20 0 4 3
ARREGUI 32 42 4 8 7 team (all games) 18 1 4 2 CARVALHO 51 71 7 5 10
ARRIETA 46 62 4 9 12 team (all games) 23 1 3 5 URTARAN 89 70 6 13 9
CELAYA 20 62 5 7 10 team (all games) 13 1 0 0 OSA 33 70 7 3 6
ARRIAGA 24 69 10 10 4 team (all games) 12 3 3 1 OYARBIDE 58 34 6 2 6
SOLOZABAL 68 72 13 9 6 team (all games) 37 6 4 4 AZPIRI 44 61 9 10 3
DIEGO 22 72 10 9 13 team (all games) 20 5 2 3 ERKIAGA II 56 41 4 8 7
URKIDI 40 56 8 7 3 team (all games) 13 1 4 2 CHASIO 18 38 2 11 7
(F)OLATE 38 5 5 3 (B)ALLIEZ 10 2 0 1

DANIA JAI-ALAI STATISTICS THROUGH 01/04/09 MATINEE      
POST POSITION-WIN ONLY       Games to date:  985
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1    7   17    7   11    5   13    5    7 
GAME  2   11   11   10   11    5    9    7    8 
GAME  3   10    8   14    5   10    7    8   10 
GAME  4   11   12   10   12    9    7    6    5 
GAME  5   17   13    9   11    5    8    3    6 
GAME  6    7   11   10    7   10   11   10    6 
GAME  7    6    9    6   16   10   10   10    5 
GAME  8   10   12    7   10    7   10    5   11 
GAME  9    6   13    9    9    8    8    7   12 
GAME 10   17    4    9    8   14    6    4   10 
GAME 11   15   13   11    6    7    5   11    4 
GAME 12   20    8   13    8    4   10    5    4 
GAME 13   12   10    7   16    7    7    6    7 
GAME 14    8    5    6    9    2    9    6    4 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  44   3-5  32
1-3  68   3-6  41
1-4  53   3-7  35
1-5  48   3-8  21
1-6  31   4-5  26
1-7  46   4-6  27
1-8  29   4-7  41
2-3  61   4-8  34
2-4  58   5-6  19
2-5  35   5-7  32
2-6  42   5-8  23
2-7  24   6-7  10
2-8  35   6-8  17
3-4  47   7-8   6
TRIFECTA STATISTICS
1-2-3  2   2-1-3  1   3-1-2  3   4-1-2  6
1-2-4  1   2-1-4  3   3-1-4  7   4-1-3  7
1-2-5  5   2-1-5  7   3-1-5  9   4-1-5  8
1-2-6  5   2-1-6  7   3-1-6  5   4-1-6  4
1-2-7  7   2-1-7  5   3-1-7  3   4-1-7  8
1-2-8  1   2-1-8  0   3-1-8  6   4-1-8  2
1-3-2  7   2-3-1  7   3-2-1  4   4-2-1  7
1-3-4  1   2-3-4  2   3-2-4  4   4-2-3 12
1-3-5  8   2-3-5  3   3-2-5 12   4-2-5  3
1-3-6  7   2-3-6  7   3-2-6  6   4-2-6  5
1-3-7  7   2-3-7  7   3-2-7  3   4-2-7  1
1-3-8  5   2-3-8  4   3-2-8  2   4-2-8  4
1-4-2  6   2-4-1 10   3-4-1  5   4-3-1  5
1-4-3  5   2-4-3  3   3-4-2  6   4-3-2  7
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  2
1-4-6  1   2-4-6  2   3-4-6  3   4-3-6  5
1-4-7  4   2-4-7  9   3-4-7  3   4-3-7  4
1-4-8  1   2-4-8  2   3-4-8  2   4-3-8  4
1-5-2 11   2-5-1  9   3-5-1  4   4-5-1  2
1-5-3  7   2-5-3  3   3-5-2  4   4-5-2  4
1-5-4  2   2-5-4  2   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  1   2-5-8  0   3-5-8  0   4-5-8  0
1-6-2  3   2-6-1  7   3-6-1  4   4-6-1  0
1-6-3  6   2-6-3  6   3-6-2  6   4-6-2  2
1-6-4  3   2-6-4  5   3-6-4  3   4-6-3  1
1-6-5  0   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  0   3-6-8  0   4-6-8  0
1-7-2  3   2-7-1  3   3-7-1  5   4-7-1  7
1-7-3 13   2-7-3  0   3-7-2  3   4-7-2  9
1-7-4  6   2-7-4  7   3-7-4  3   4-7-3  2
1-7-5  9   2-7-5  3   3-7-5  2   4-7-5  2
1-7-6  0   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  1   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  1   3-8-1  2   4-8-1  2
1-8-3  4   2-8-3  3   3-8-2  3   4-8-2  6
1-8-4  3   2-8-4  8   3-8-4  0   4-8-3  1
1-8-5  4   2-8-5  5   3-8-5  1   4-8-5  2
1-8-6  5   2-8-6  2   3-8-6  1   4-8-6  0
1-8-7  0   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA
1-2   21   3-1   33   5-1   26   7-1   14
1-3   35   3-2   31   5-2   20   7-2   10
1-4   18   3-4   20   5-3   22   7-3   22
1-5   22   3-5   10   5-4   15   7-4   21
1-6   13   3-6   13   5-6    4   7-5   21
1-7   32   3-7   13   5-7   11   7-6    4
1-8   16   3-8    8   5-8    5   7-8    1
2-1   23   4-1   35   6-1   18   8-1   13
2-3   30   4-2   32   6-2   23   8-2   16
2-4   26   4-3   27   6-3   28   8-3   13
2-5   15   4-5   11   6-4   24   8-4   23
2-6   19   4-6    3   6-5   15   8-5   18
2-7   14   4-7   20   6-7    6   8-6   11
2-8   19   4-8   11   6-8    6   8-7    5
DAILY DOUBLE
1-1- 3   3-1- 5   5-1- 1   7-1- 4
1-2- 4   3-2- 4   5-2- 1   7-2- 3
1-3- 3   3-3- 2   5-3- 1   7-3- 2
1-4- 5   3-4- 2   5-4- 1   7-4- 1
1-5- 0   3-5- 1   5-5- 1   7-5- 1
1-6- 4   3-6- 1   5-6- 4   7-6- 2
1-7- 2   3-7- 0   5-7- 3   7-7- 0
1-8- 1   3-8- 3   5-8- 0   7-8- 3
2-1- 7   4-1- 7   6-1- 2   8-1- 2
2-2- 4   4-2- 1   6-2- 2   8-2- 0
2-3- 6   4-3- 3   6-3- 3   8-3- 3
2-4- 1   4-4- 0   6-4- 8   8-4- 1
2-5- 3   4-5- 3   6-5- 0   8-5- 0
2-6- 2   4-6- 1   6-6- 2   8-6- 3
2-7- 3   4-7- 2   6-7- 1   8-7- 1
2-8- 4   4-8- 0   6-8- 0   8-8- 1
TRIFECTA STATISTICS
5-1-2  5   6-1-2  3   7-1-2  2   8-1-2  1
5-1-3  4   6-1-3  2   7-1-3  1   8-1-3  0
5-1-4 10   6-1-4  9   7-1-4  2   8-1-4  2
5-1-6  0   6-1-5  2   7-1-5  5   8-1-5  6
5-1-7  5   6-1-7  1   7-1-6  2   8-1-6  2
5-1-8  2   6-1-8  1   7-1-8  2   8-1-7  2
5-2-1  2   6-2-1  3   7-2-1  0   8-2-1  1
5-2-3  6   6-2-3  3   7-2-3  3   8-2-3  0
5-2-4  6   6-2-4  5   7-2-4  2   8-2-4  4
5-2-6  1   6-2-5  8   7-2-5  2   8-2-5  4
5-2-7  3   6-2-7  2   7-2-6  1   8-2-6  5
5-2-8  2   6-2-8  2   7-2-8  2   8-2-7  2
5-3-1  6   6-3-1  7   7-3-1  1   8-3-1  0
5-3-2  8   6-3-2  6   7-3-2  7   8-3-2  3
5-3-4  1   6-3-4  3   7-3-4  2   8-3-4  2
5-3-6  1   6-3-5  8   7-3-5  5   8-3-5  1
5-3-7  3   6-3-7  2   7-3-6  5   8-3-6  5
5-3-8  3   6-3-8  2   7-3-8  2   8-3-7  2
5-4-1  3   6-4-1  6   7-4-1  4   8-4-1  5
5-4-2  7   6-4-2  8   7-4-2  7   8-4-2  5
5-4-3  3   6-4-3  2   7-4-3  3   8-4-3  4
5-4-6  1   6-4-5  1   7-4-5  2   8-4-5  1
5-4-7  1   6-4-7  2   7-4-6  2   8-4-6  4
5-4-8  0   6-4-8  5   7-4-8  3   8-4-7  4
5-6-1  1   6-5-1  1   7-5-1  4   8-5-1  5
5-6-2  2   6-5-2  5   7-5-2  6   8-5-2  4
5-6-3  0   6-5-3  4   7-5-3  6   8-5-3  3
5-6-4  0   6-5-4  4   7-5-4  5   8-5-4  2
5-6-7  1   6-5-7  0   7-5-6  0   8-5-6  2
5-6-8  0   6-5-8  1   7-5-8  0   8-5-7  2
5-7-1  1   6-7-1  0   7-6-1  1   8-6-1  5
5-7-2  4   6-7-2  0   7-6-2  1   8-6-2  1
5-7-3  3   6-7-3  3   7-6-3  0   8-6-3  3
5-7-4  2   6-7-4  3   7-6-4  0   8-6-4  2
5-7-6  1   6-7-5  0   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  1   8-6-7  0
5-8-1  0   6-8-1  0   7-8-1  0   8-7-1  0
5-8-2  2   6-8-2  0   7-8-2  0   8-7-2  0
5-8-3  1   6-8-3  4   7-8-3  1   8-7-3  2
5-8-4  2   6-8-4  2   7-8-4  0   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 01/04/09 MATINEE 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              290   31   35   32   0.107     0.338
 49 AMIGORENA           361   62   41   57   0.172*    0.443
 23 ANGEL               157   12   15   18   0.076     0.287
 32 ARREGUI             202   23   32   26   0.114     0.401
 24 ARRIAGA             364   57   52   44   0.157*    0.420
 46 ARRIETA             366   44   51   54   0.120     0.407
 44 AZPIRI              244   34   30   29   0.139     0.381
 12 BEITIA              385   47   40   40   0.122     0.330
 48 CANCIO              275   14   36   30   0.051     0.291
 51 CARVALHO            284   26   33   38   0.092     0.342
 20 CELAYA              318   28   44   42   0.088     0.358
 18 CHASIO              350   24   47   51   0.069     0.349
 22 DIEGO               388   67   53   46   0.173*    0.428
 55 ECHEVA              322   45   46   36   0.140     0.394
 27 EIBAR               205   21   27   16   0.102     0.312
 98 ELGEZABAL           358   53   46   49   0.148*    0.413
 41 ENBIL               352   61   37   41   0.173*    0.395
 11 ERIK                373   82   55   42   0.220*    0.480
 56 ERKIAGA II          198   35   24   23   0.177     0.414
 62 GARITA              282   18   29   30   0.064     0.273
 17 GONZALO             243   32   32   37   0.132     0.416
 16 GORRONO             353   43   44   40   0.122     0.360
 14 JAIME               335   44   36   36   0.131     0.346
 31 JAIRO               367   49   45   50   0.134     0.392
 53 JON                  65    9    7    7   0.138     0.354
 35 KORTA               412   57   64   57   0.138*    0.432
 30 LARREA              225   17   32   35   0.076     0.373
 21 LAURENT             391   66   49   48   0.169*    0.417
 52 LEO                 346   36   40   41   0.104     0.338
 57 MADARIETA           344   59   27   48   0.172*    0.390
 29 MANEX               344   53   35   43   0.154     0.381
 34 MEDRANO             224   31   31   32   0.138     0.420
 28 MIGUEL              165   12   18   22   0.073     0.315
 19 MINTE               294   20   50   29   0.068     0.337
 42 OLATE               226   27   24   25   0.119     0.336
 33 OSA                 341   38   37   35   0.111     0.323
 58 OYARBIDE            153   16   18   24   0.105     0.379
 25 SIERRA II           313   32   46   43   0.102     0.387
 68 SOLOZABAL           385   55   56   45   0.143*    0.405
 59 TOTO                152    8   20   12   0.053     0.263
 43 ULISES              292   31   32   41   0.106     0.356
 40 URKIDI              292   31   25   44   0.106     0.342
 89 URTARAN             349   44   51   40   0.126     0.387
 47 XABAT               379   39   41   55   0.103     0.356
* Denotes Top Ten Wins