Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 01/06/09 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              300   34    35   33   0.113    0.340
 49 AMIGORENA           371   65*   43   57   0.175    0.445
 23 ANGEL               157   12    15   18   0.076    0.287
 32 ARREGUI             212   26    33   26   0.123    0.401
 24 ARRIAGA             373   58*   52   44   0.155    0.413
 46 ARRIETA             375   45    53   56   0.120    0.411
 44 AZPIRI              252   35    31   29   0.139    0.377
 12 BEITIA              396   47    41   43   0.119    0.331
 48 CANCIO              286   14    36   36   0.049    0.301
 51 CARVALHO            292   27    33   39   0.092    0.339
 20 CELAYA              327   29    47   43   0.089    0.364
 18 CHASIO              360   24    49   52   0.067    0.347
 22 DIEGO               399   70*   55   46   0.175    0.429
 55 ECHEVA              330   45    48   37   0.136    0.394
 27 EIBAR               214   23    28   19   0.107    0.327
 98 ELGEZABAL           367   53    46   50   0.144    0.406
 41 ENBIL               352   61*   37   41   0.173    0.395
 11 ERIK                386   84*   56   43   0.218    0.474
 56 ERKIAGA II          208   36    27   25   0.173    0.423
 62 GARITA              291   19    31   31   0.065    0.278
 17 GONZALO             254   35    33   37   0.138    0.413
 16 GORRONO             363   44    47   43   0.121    0.369
 14 JAIME               335   44    36   36   0.131    0.346
 31 JAIRO               378   50    46   50   0.132    0.386
 53 JON                  65    9     7    7   0.138    0.354
 35 KORTA               424   59*   67   58   0.139    0.434
 30 LARREA              234   18    32   36   0.077    0.368
 21 LAURENT             403   69*   49   48   0.171    0.412
 52 LEO                 346   36    40   41   0.104    0.338
 57 MADARIETA           356   59*   27   49   0.166    0.379
 29 MANEX               353   54*   38   43   0.153    0.382
 34 MEDRANO             224   31    31   32   0.138    0.420
 28 MIGUEL              165   12    18   22   0.073    0.315
 19 MINTE               303   22    50   30   0.073    0.337
 42 OLATE               235   29    24   25   0.123    0.332
 33 OSA                 350   39    39   36   0.111    0.326
 58 OYARBIDE            162   18    18   25   0.111    0.377
 25 SIERRA II           323   33    46   47   0.102    0.390
 68 SOLOZABAL           395   56*   59   47   0.142    0.410
 59 TOTO                162    9    20   13   0.056    0.259
 43 ULISES              300   31    34   43   0.103    0.360
 40 URKIDI              302   31    25   45   0.103    0.334
 89 URTARAN             359   44    53   41   0.123    0.384
 47 XABAT               385   39    43   56   0.101    0.358
* Denotes Top Ten Wins