DANIA JAI-ALAI STATISTICS THROUGH 01/06/09 EVENING      
POST POSITION-WIN ONLY------ Games to date: 1012
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1    7   17    7   12    5   13    6    7 
GAME  2   11   11   10   11    6    9    8    8 
GAME  3   10    8   15    6   10    7    8   10 
GAME  4   11   12   10   13    9    7    6    6 
GAME  5   17   13   10   11    5    8    3    7 
GAME  6    7   11   10    7   10   11   11    7 
GAME  7    6   10    6   16   10   10   10    6 
GAME  8   10   13    7   10    8   10    5   11 
GAME  9    6   13    9   10    8    8    7   13 
GAME 10   18    4    9    8   14    6    5   10 
GAME 11   15   13   11    6    8    5   12    4 
GAME 12   20    8   13    8    5   10    6    4 
GAME 13   12   10    8   16    7    7    7    7 
GAME 14    8    6    6    9    2    9    6    4 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA--------------------------------
1-2  46   3-5  34
1-3  69   3-6  41
1-4  53   3-7  36
1-5  48   3-8  22
1-6  31   4-5  28
1-7  48   4-6  27
1-8  30   4-7  42
2-3  61   4-8  34
2-4  60   5-6  19
2-5  36   5-7  35
2-6  42   5-8  24
2-7  25   6-7  11
2-8  36   6-8  19
3-4  49   7-8   6
TRIFECTA STATISTICS---------------------
1-2-3  2   2-1-3  1   3-1-2  3   4-1-2  6
1-2-4  1   2-1-4  4   3-1-4  7   4-1-3  7
1-2-5  5   2-1-5  8   3-1-5  9   4-1-5  8
1-2-6  5   2-1-6  7   3-1-6  5   4-1-6  4
1-2-7  7   2-1-7  5   3-1-7  4   4-1-7  8
1-2-8  1   2-1-8  0   3-1-8  6   4-1-8  2
1-3-2  7   2-3-1  7   3-2-1  4   4-2-1  7
1-3-4  1   2-3-4  2   3-2-4  4   4-2-3 12
1-3-5  8   2-3-5  3   3-2-5 12   4-2-5  3
1-3-6  7   2-3-6  7   3-2-6  6   4-2-6  6
1-3-7  7   2-3-7  7   3-2-7  3   4-2-7  1
1-3-8  5   2-3-8  4   3-2-8  2   4-2-8  4
1-4-2  6   2-4-1 10   3-4-1  5   4-3-1  5
1-4-3  5   2-4-3  3   3-4-2  6   4-3-2  8
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  3
1-4-6  1   2-4-6  2   3-4-6  3   4-3-6  5
1-4-7  4   2-4-7  9   3-4-7  3   4-3-7  4
1-4-8  1   2-4-8  3   3-4-8  2   4-3-8  4
1-5-2 11   2-5-1  9   3-5-1  4   4-5-1  2
1-5-3  7   2-5-3  3   3-5-2  4   4-5-2  5
1-5-4  2   2-5-4  2   3-5-4  2   4-5-3  4
1-5-6  0   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  1   3-5-7  0   4-5-7  1
1-5-8  1   2-5-8  0   3-5-8  1   4-5-8  0
1-6-2  3   2-6-1  7   3-6-1  4   4-6-1  0
1-6-3  6   2-6-3  6   3-6-2  6   4-6-2  2
1-6-4  3   2-6-4  5   3-6-4  3   4-6-3  1
1-6-5  0   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  0   3-6-8  0   4-6-8  0
1-7-2  3   2-7-1  3   3-7-1  5   4-7-1  7
1-7-3 13   2-7-3  0   3-7-2  3   4-7-2  9
1-7-4  6   2-7-4  7   3-7-4  3   4-7-3  2
1-7-5  9   2-7-5  3   3-7-5  2   4-7-5  2
1-7-6  1   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  1   2-7-8  1   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  1   3-8-1  2   4-8-1  2
1-8-3  4   2-8-3  3   3-8-2  3   4-8-2  6
1-8-4  3   2-8-4  8   3-8-4  1   4-8-3  1
1-8-5  4   2-8-5  5   3-8-5  1   4-8-5  2
1-8-6  5   2-8-6  2   3-8-6  1   4-8-6  0
1-8-7  0   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA------------------
1-2   21   3-1   34   5-1   26   7-1   15
1-3   35   3-2   31   5-2   21   7-2   11
1-4   18   3-4   20   5-3   23   7-3   23
1-5   22   3-5   11   5-4   16   7-4   22
1-6   13   3-6   13   5-6    4   7-5   23
1-7   33   3-7   13   5-7   12   7-6    5
1-8   16   3-8    9   5-8    5   7-8    1
2-1   25   4-1   35   6-1   18   8-1   14
2-3   30   4-2   33   6-2   23   8-2   17
2-4   27   4-3   29   6-3   28   8-3   13
2-5   15   4-5   12   6-4   24   8-4   23
2-6   19   4-6    3   6-5   15   8-5   19
2-7   14   4-7   20   6-7    6   8-6   13
2-8   19   4-8   11   6-8    6   8-7    5
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1- 3   3-1- 5   5-1- 1   7-1- 4
1-2- 4   3-2- 4   5-2- 1   7-2- 3
1-3- 3   3-3- 2   5-3- 1   7-3- 2
1-4- 5   3-4- 2   5-4- 1   7-4- 1
1-5- 0   3-5- 1   5-5- 2   7-5- 1
1-6- 4   3-6- 1   5-6- 4   7-6- 2
1-7- 2   3-7- 0   5-7- 3   7-7- 2
1-8- 1   3-8- 3   5-8- 0   7-8- 3
2-1- 7   4-1- 7   6-1- 2   8-1- 2
2-2- 4   4-2- 1   6-2- 2   8-2- 0
2-3- 6   4-3- 3   6-3- 3   8-3- 3
2-4- 1   4-4- 0   6-4- 8   8-4- 1
2-5- 3   4-5- 4   6-5- 0   8-5- 0
2-6- 2   4-6- 1   6-6- 2   8-6- 3
2-7- 3   4-7- 2   6-7- 1   8-7- 1
2-8- 4   4-8- 0   6-8- 0   8-8- 1
TRIFECTA STATISTICS---------------------
5-1-2  5   6-1-2  3   7-1-2  2   8-1-2  1
5-1-3  4   6-1-3  2   7-1-3  1   8-1-3  0
5-1-4 10   6-1-4  9   7-1-4  2   8-1-4  2
5-1-6  0   6-1-5  2   7-1-5  6   8-1-5  6
5-1-7  5   6-1-7  1   7-1-6  2   8-1-6  3
5-1-8  2   6-1-8  1   7-1-8  2   8-1-7  2
5-2-1  2   6-2-1  3   7-2-1  0   8-2-1  1
5-2-3  6   6-2-3  3   7-2-3  3   8-2-3  0
5-2-4  6   6-2-4  5   7-2-4  2   8-2-4  4
5-2-6  1   6-2-5  8   7-2-5  2   8-2-5  4
5-2-7  4   6-2-7  2   7-2-6  1   8-2-6  6
5-2-8  2   6-2-8  2   7-2-8  3   8-2-7  2
5-3-1  7   6-3-1  7   7-3-1  1   8-3-1  0
5-3-2  8   6-3-2  6   7-3-2  7   8-3-2  3
5-3-4  1   6-3-4  3   7-3-4  2   8-3-4  2
5-3-6  1   6-3-5  8   7-3-5  5   8-3-5  1
5-3-7  3   6-3-7  2   7-3-6  5   8-3-6  5
5-3-8  3   6-3-8  2   7-3-8  3   8-3-7  2
5-4-1  3   6-4-1  6   7-4-1  4   8-4-1  5
5-4-2  8   6-4-2  8   7-4-2  7   8-4-2  5
5-4-3  3   6-4-3  2   7-4-3  3   8-4-3  4
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  1
5-4-7  1   6-4-7  2   7-4-6  2   8-4-6  4
5-4-8  0   6-4-8  5   7-4-8  3   8-4-7  4
5-6-1  1   6-5-1  1   7-5-1  4   8-5-1  5
5-6-2  2   6-5-2  5   7-5-2  8   8-5-2  4
5-6-3  0   6-5-3  4   7-5-3  6   8-5-3  3
5-6-4  0   6-5-4  4   7-5-4  5   8-5-4  2
5-6-7  1   6-5-7  0   7-5-6  0   8-5-6  2
5-6-8  0   6-5-8  1   7-5-8  0   8-5-7  3
5-7-1  1   6-7-1  0   7-6-1  1   8-6-1  6
5-7-2  4   6-7-2  0   7-6-2  1   8-6-2  2
5-7-3  3   6-7-3  3   7-6-3  1   8-6-3  3
5-7-4  3   6-7-4  3   7-6-4  0   8-6-4  2
5-7-6  1   6-7-5  0   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  1   8-6-7  0
5-8-1  0   6-8-1  0   7-8-1  0   8-7-1  0
5-8-2  2   6-8-2  0   7-8-2  0   8-7-2  0
5-8-3  1   6-8-3  4   7-8-3  1   8-7-3  2
5-8-4  2   6-8-4  2   7-8-4  0   8-7-4  1
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0