DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 01/06/09 EVE
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            11            12            14            16            17            20            21            22         
                      ERIK          BEITIA        JAIME         GORRONO       GONZALO       CELAYA        LAURENT       DIEGO        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO             8  0  1  0   26  5  4  6    5  0  1  1   10  1  0  1   11  1  3  0   23  1  0  6    8  1  0  0   29  3  4  2   
19 MINTE             20  3  8  2    0  0  0  0   31  3  3  3   26  3  5  0   19  2  5  1    0  0  0  0   37  3  8  5    0  0  0  0   
25 SIERRA II          6  1  0  2   13  1  1  3   18  2  3  2   11  2  1  2   20  1  5  4    7  0  1  1   10  1  1  0   19  4  2  4   
26 ALLIEZ             8  3  1  0   10  1  2  1   15  2  1  3   13  1  1  0   13  1  0  1   14  2  1  2   16  1  2  3    7  0  1  1   
27 EIBAR             17  3  4  0    1  0  0  0   17  1  3  1   15  2  4  2   11  1  3  1    0  0  0  0   25  4  2  5    0  0  0  0   
28 MIGUEL             4  1  0  0    0  0  0  0   13  1  0  1   11  0  0  3    8  0  1  2    0  0  0  0   15  2  2  1    1  0  0  0   
29 MANEX             14  3  2  2    0  0  0  0   26  3  2  4   25  4  0  3   14  3  2  3    0  0  0  0   34  8  1  5    0  0  0  0   
30 LARREA             7  0  1  1    1  0  0  0   22  2  2  3   25  1  4  4    8  1  0  2    0  0  0  0   15  1  4  1    0  0  0  0   
33 OSA               19  2  1  0   34  6  3  2    0  0  0  0    0  0  0  0    0  0  0  0   13  1  0  0    0  0  0  0   37  5  6  4   
41 ENBIL             29  9  2  1   20  6  2  2    0  0  0  0    0  0  0  0    1  0  0  0   32  4  4  3    0  0  0  0   13  5  2  0   
43 ULISES             2  0  1  0   17  0  0  2   11  1  0  0    8  3  1  2   18  4  4  4   12  0  2  0    9  3  1  2    8  2  1  2   
44 AZPIRI            11  3  1  3   25  2  3  1    0  0  0  0    0  0  0  0    0  0  0  0   25  1  4  6    0  0  0  0   34  9  7  2   
49 AMIGORENA         24  8  2  3    2  0  0  0   20  2  2  1   27  6  5  3   14  0  0  3    2  0  2  0   31 10  4  3    0  0  0  0   
51 CARVALHO          11  3  0  1   33  2  4  1    1  0  0  0    0  0  0  0    0  0  0  0   35  1  5  6    0  0  0  0   36  5  6  3   
52 LEO               17  3  5  1   31  1  3  2    0  0  0  0    0  0  0  0    0  0  0  0   25  2  4  2    0  0  0  0   30  4  2  2   
55 ECHEVA            15  2  2  3    0  0  0  0   24  2  3  3   27  1  3  4   22  7  1  2    0  0  0  0   31  8  2  5    0  0  0  0   
56 ERKIAGA II        19  4  3  3   21  3  1  3    0  0  0  0    0  0  0  0    0  0  0  0   18  1  3  4    0  0  0  0   21  6  2  3   
57 MADARIETA         20  9  3  1    0  0  0  0   23  2  2  4   28  2  4  5   23  3  1  5    0  0  0  0   29  6  4  1    0  0  0  0   
58 OYARBIDE          17  2  2  3   20  2  4  3    0  0  0  0    1  0  1  0    0  0  0  0    8  2  0  2    0  0  0  0   16  0  2  1   
62 GARITA            11  1  1  3    0  0  0  0   19  2  2  0   26  1  2  5   21  2  1  2    0  0  0  0   31  1  4  3    0  0  0  0   
89 URTARAN           19  5  2  0   33  7  3  4    0  0  0  0    1  0  0  0    4  1  2  0   27  5  6  3    1  1  0  0   30  6  4  4   
98 ELGEZABAL         14  6  1  3    1  0  0  0   23  1  2  2   31  2  3  2   19  4  3  4    0  0  0  0   34  5  5  9    0  0  0  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 01/06/09 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            23            24            31            32            34            35            40            42         
                      ANGEL         ARRIAGA       JAIRO         ARREGUI       MEDRANO       KORTA         URKIDI        OLATE        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO             5  0  0  1   30  4  6  5    6  0  2  0   14  0  1  2    6  0  1  3   17  0  1  1   13  1  4  2    9  0  2  2   
19 MINTE              6  0  1  0    0  0  0  0   36  2  4  4    0  0  0  0   17  0  2  2   31  2  7  6    0  0  0  0    2  0  1  0   
25 SIERRA II          2  0  0  0   14  1  2  1    5  0  1  1    8  1  2  1   11  2  1  5   16  2  1  1   11  1  2  3    6  1  2  0   
26 ALLIEZ             3  1  0  0   16  3  1  3    8  2  0  1    5  1  1  1    7  1  2  0   16  2  3  0   13  1  1  1    7  2  1  0   
27 EIBAR              7  0  0  2    0  0  0  0   17  0  1  2    0  0  0  0   15  2  0  1   17  1  4  1    0  0  0  0    2  0  0  0   
28 MIGUEL             1  0  0  0    0  0  0  0   14  1  2  4    0  0  0  0   12  1  2  0   15  2  4  0    0  0  0  0    0  0  0  0   
29 MANEX              7  1  0  2    0  0  0  0   32  4  8  3    1  0  0  0   14  2  0  3   31  9  5  4    1  1  0  0    5  1  0  0   
30 LARREA             4  0  1  0    0  0  0  0   16  2  0  3    0  0  0  0   14  0  2  3   22  6  3  4    0  0  0  0    5  2  1  0   
33 OSA                8  0  1  1   17  1  2  2    0  0  0  0   15  1  2  3    0  0  0  0    0  0  0  0   30  7  1  2   21  2  1  4   
41 ENBIL              9  1  0  0   27  3  5  3    0  0  0  0   16  2  3  3    0  0  0  0    1  0  0  0   13  2  0  2   16  4  1  3   
43 ULISES             4  0  0  1    9  0  2  2   10  1  0  2    7  0  3  1    5  1  0  0   21  2  3  2    8  0  0  2    9  1  2  1   
44 AZPIRI             5  1  1  0   36  4  2  5    0  0  0  0   20  3  1  3    0  0  0  0    0  0  0  0   22  2  5  1   12  0  1  1   
49 AMIGORENA          4  0  0  0    0  0  0  0   38  5  2 10    0  0  0  0   19  4  1  2   37  7  6  6    0  0  0  0    5  1  1  0   
51 CARVALHO           7  0  1  3   33  3  1  5    0  0  0  0   19  2  4  2    0  0  0  0    1  0  0  0   26  4  0  5   22  2  2  6   
52 LEO                9  0  2  2   23  3  6  3    0  0  0  0   18  6  2  1    0  0  0  0    0  0  0  0   32  0  0  7   15  1  0  3   
55 ECHEVA             4  0  1  0    0  0  0  0   37  9  7  3    0  0  0  0   19  4  4  1   30  4  8  3    0  0  0  0    2  1  0  0   
56 ERKIAGA II         4  0  1  1   19  8  3  0    0  0  0  0   13  3  1  1    0  0  0  0    0  0  0  0   14  0  1  3    6  1  2  0   
57 MADARIETA          6  1  0  0    0  0  0  0   24  5  2  3    0  0  0  0   15  2  1  5   34  7  1  6    0  0  0  0    6  1  0  0   
58 OYARBIDE           8  1  1  1   13  3  3  1    0  0  0  0   15  1  1  6    0  0  0  0    0  0  0  0   11  2  1  1    5  0  0  1   
62 GARITA             4  1  1  1    0  0  0  0   31  1  5  4    0  0  0  0   14  2  3  1   29  2  5  4    0  0  0  0    0  0  0  0   
89 URTARAN           10  0  0  2   31  2  4  1    0  0  0  0   26  2  8  1    0  0  0  0    2  1  0  0   32  3  2  5   19  1  2  0   
98 ELGEZABAL          9  1  1  0    2  1  0  0   25  4  2  3    0  0  0  0   14  3  3  0   30  4  7  3    0  0  0  0    2  0  0  0   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 01/06/09 EVENING                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            46            47            48            53            59            68                                     
                      ARRIETA       XABAT         CANCIO        JON           TOTO          SOLOZABAL                                
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                               
18 CHASIO            18  2  2  3   14  0  1  7   13  0  1  1    1  0  0  0    2  0  0  0   21  1  8  2                               
19 MINTE              2  0  0  0   28  1  1  2   21  0  4  2    8  2  1  1   12  1  0  1    0  0  0  0                               
25 SIERRA II         10  0  2  1   19  1  1  3   17  0  4  2    2  0  1  0   12  1  2  1   14  4  1  1                               
26 ALLIEZ             8  0  2  3   23  2  2  1   15  0  4  2    1  0  1  0   12  0  1  1   18  4  2  1                               
27 EIBAR              3  1  0  0   18  4  2  2   10  1  2  1    5  2  0  0    2  0  1  0    0  0  0  0                               
28 MIGUEL             1  0  1  0   13  1  1  3    6  1  1  0    4  0  0  1    2  0  0  0    0  0  0  0                               
29 MANEX             12  0  1  2   24  4  3  2   23  1  5  1    5  0  0  0   12  1  3  0    0  0  0  0                               
30 LARREA             5  0  0  0   24  0  3  5    8  1  1  2    1  0  0  0    5  1  2  0    0  0  0  0                               
33 OSA               24  4  5  3    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   14  0  2  1                               
41 ENBIL             29  3  3  7    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   27  6  4  2                               
43 ULISES             4  1  1  0   20  4  3  3   15  0  1  2    0  0  0  0   14  0  5  1   25  2  1  5                               
44 AZPIRI            23  4  1  3    1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   38  6  5  4                               
49 AMIGORENA          8  1  2  1   26  9  1  3   22  1  1  8    4  1  0  0   14  3  1  0    0  0  0  0                               
51 CARVALHO          26  1  5  5    0  0  0  0    1  0  0  0    1  0  1  0    0  0  0  0   40  4  4  2                               
52 LEO               29  5  2  1    0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0   25  2  6  3                               
55 ECHEVA             3  1  1  1   28  2  2  5   21  0  2  2    7  0  1  0   10  0  0  1    0  0  0  0                               
56 ERKIAGA II        21  1  4  3    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   16  4  2  2                               
57 MADARIETA          3  1  0  1   24  2  2  2   19  2  1  3    4  1  0  0   12  0  1  1    0  0  0  0                               
58 OYARBIDE          22  3  2  3    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   11  2  0  1                               
62 GARITA             4  0  1  0   20  2  1  3   22  2  0  1    6  1  0  4   10  0  1  0    0  0  0  0                               
89 URTARAN           23  1  3  5    1  0  1  0    0  0  0  0    0  0  0  0    0  0  0  0   28  2  5  6                               
98 ELGEZABAL          8  1  1  0   31  3  6  5   21  3  2  2    2  0  0  0   12  1  1  3    1  0  0  0